Market Snapshot
| Signal | Value | Status |
| VIX | 15.8 |
NORMAL |
Strategy: Nasdaq-100 multi-timeframe trend + momentum scan (no regime gate, no industry/sector filter --
VIX shown for background context only; the VIX-spike cut on existing positions below still applies).
Nasdaq-100 scan: 28/100 passed all 7 conditions
Nasdaq-100 Scan — Passing Candidates (Top 15, score-weighted)
| # | Ticker | Price | Score |
Daily RSI14 | Weekly RSI14 |
% vs Daily EMA200 | % vs 4H EMA200 |
1D | 1W | YTD |
| #1 | AMZN | $286.08 | 79.5 | 73 | 64 | +20.3% | +12.1% | +5.3% | +23.6% | +26.3% |
| #2 | DDOG | $278.35 | 77.7 | 66 | 73 | +50.7% | +8.1% | +3.9% | +10.5% | +108.1% |
| #3 | ADP | $274.51 | 75.0 | 69 | 67 | +16.0% | +9.6% | +3.0% | +7.7% | +10.3% |
| #4 | FTNT | $161.04 | 68.8 | 58 | 76 | +40.6% | +10.0% | -0.6% | +5.7% | +106.8% |
| #5 | PCAR | $133.03 | 65.6 | 62 | 68 | +13.6% | +9.9% | +0.3% | -0.3% | +19.9% |
| #6 | EA | $209.94 | 65.2 | 80 | 74 | +5.5% | +9.3% | +0.0% | +0.4% | +2.9% |
| #7 | PAYX | $119.46 | 65.2 | 65 | 68 | +13.5% | +8.9% | +2.2% | +4.5% | +12.6% |
| #8 | PYPL | $57.84 | 65.2 | 74 | 65 | +13.0% | +8.4% | +1.1% | +3.2% | +0.1% |
| #9 | PANW | $338.27 | 62.5 | 57 | 68 | +43.2% | +9.6% | +1.9% | +6.6% | +88.6% |
| #10 | MSFT | $488.58 | 61.6 | 79 | 64 | +16.6% | +0.8% | +5.1% | +25.6% | +3.8% |
| #11 | DASH | $200.78 | 57.1 | 63 | 58 | +9.4% | +21.3% | +2.4% | +8.9% | -8.7% |
| #12 | CSCO | $114.62 | 53.6 | 50 | 63 | +19.1% | +10.8% | -1.2% | +0.1% | +51.6% |
| #13 | CTAS | $206.98 | 53.6 | 63 | 65 | +11.4% | +8.2% | +1.1% | -1.9% | +12.5% |
| #14 | ABNB | $151.65 | 51.3 | 60 | 63 | +11.6% | +11.0% | +0.1% | +3.3% | +14.0% |
| #15 | CCEP | $109.94 | 50.9 | 63 | 65 | +13.6% | +0.2% | +0.4% | +1.1% | +26.0% |
All 7 conditions passed: Close >= 0.01% above daily EMA10/20/50/200,
daily RSI(14, Wilder's) > 40, weekly RSI(14, Wilder's) > 40,
4H Close >= 0.01% above 4H EMA200. Score is a cross-sectional
percentile blend (daily RSI, weekly RSI, % above daily/4H EMA200)
used only to size the top 15 positions, not a further filter.