scheduler
daemon
watchdog
alpha_rank
atlas
dual_momentum
dynamo
levetf
megahold
qbeater
retirement401k
sector_etf
sector_pulse
stock_scorer
trendrunner
megahold.log
last 150 lines
Refresh
MSFT $ 489.08 +5.24% +25.70% +25.25% +1.13% -2.38% 18.52% 79.0 -2.2 64.0 -1.8 0.0% ELIGIBLE
ROST $ 253.85 +1.11% +4.31% +18.94% +40.92% +70.10% 18.32% 71.9 -11.7 69.2 -6.2 0.0% ELIGIBLE
PCAR $ 132.55 -0.10% -0.67% +10.92% +21.04% +36.06% 17.34% 61.0 -45.0 67.2 -20.6 0.0% ELIGIBLE
AMGN $ 377.83 -1.90% +0.42% +0.98% +15.43% +33.64% 14.64% 57.3 -52.0 59.6 -26.6 0.0% ELIGIBLE
VRTX $ 469.78 -1.53% -1.92% -11.03% +3.62% +20.91% 7.95% 43.5 -83.3 52.5 -56.2 0.0% ELIGIBLE
KDP $ 30.87 -0.80% +2.49% -7.30% +10.21% +12.50% 7.52% 49.3 -41.4 54.0 -68.8 0.0% ELIGIBLE
HON $ 246.50 +1.42% +0.31% +7.24% +20.54% +15.92% 7.32% 61.0 -20.8 57.0 -13.6 0.0% ELIGIBLE
REGN $ 758.50 -0.54% +13.69% +15.93% -1.73% +33.49% 6.42% 77.0 -10.5 60.2 -7.8 0.0% ELIGIBLE
AMZN $ 285.05 +4.96% +23.19% +17.46% +23.49% +23.96% 5.97% 73.0 -3.5 64.0 -3.4 0.0% ELIGIBLE
AAPL $ 304.81 -1.33% -9.53% -1.24% +12.12% +32.51% 4.14% 40.8 -89.2 55.4 -56.1 0.0% ELIGIBLE
ADBE $ 252.94 +1.01% +6.39% +15.12% -27.73% -27.84% 2.76% 61.3 -24.1 50.5 -26.4 0.0% ELIGIBLE
EXC $ 45.33 -1.07% -3.86% -5.33% +3.99% +4.64% 2.58% 41.5 -84.3 46.3 -73.1 0.0% ELIGIBLE
ODFL $ 210.31 -0.86% -7.26% -3.37% +34.13% +40.91% 2.19% 35.4 -83.9 50.8 -89.0 0.0% ELIGIBLE
2026-08-03 14:44:35,981 [megahold] Saved scan report to /Users/mvr113/QuantOS/reports/megahold_20260803_144435.html
2026-08-03 14:44:35,985 [megahold] Engine in PAPER mode. Simulating execution and updating database...
2026-08-03 14:44:35,986 [megahold] GHOST_CIRCUIT_BREAKER_TRIPPED: megahold/CUU96SE2 — 4/8 open positions missing from broker snapshot (threshold 3). Aborting sync to prevent a false wipe. Missing: ['AMAT', 'AMD', 'MNST', 'MU']
2026-08-03 14:44:35,986 [megahold] Paper position update ABORTED — ghost-wipe circuit breaker tripped (too many positions would vanish at once). Existing rows left untouched.
[2026-08-04T14:44:30.027050] --- RUNNING /Users/mvr113/QuantOS/.venv/bin/python3 /Users/mvr113/QuantOS/engines/megahold/brain.py ---
2026-08-04 14:44:30,882 [megahold] Starting MegaHold Scan. Universe mode: NQ100 | Execution mode: PAPER | Weighting mode: score_weighted
2026-08-04 14:44:30,882 [megahold] Evaluating NQ100 universe (65 tickers)...
2026-08-04 14:44:31,954 | 56877 | 8469323136 | [open_context_base.py:410] _init_connect_sync: New connect ready: conn=7490492891464412974(1) context=<futu.quote.open_quote_context.OpenQuoteContext object at 0x114130d50>
2026-08-04 14:44:31,997 | 56877 | 6140358656 | [open_context_base.py:520] on_disconnect: Disconnected: conn=0(1) reason=CallClose
Webull snapshots: 50 quotes fetched
2026-08-04 14:44:35,652 [megahold] Webull snapshots: 50 quotes fetched
2026-08-04 14:44:36,006 [megahold] Market gate (QQQ vs daily EMA200): BULLISH — invested
2026-08-04 14:44:36,006 [megahold] Price data as of: 2026-08-04
====================================================================================================================================
MEGAHOLD SCAN SUMMARY | 2026-08-04 14:44 | Mode: NQ100 | Weighting: SCORE_WEIGHTED | Market: BULLISH | Rebalance day: Monday
====================================================================================================================================
TICKER PRICE 1D 1W 1M YTD 1Y 3M MOM% RSI_D W%R_D RSI_W W%R_W WEIGHT STATUS
----------------------------------- ACTIVE PORTFOLIO (TOP 8 BY MOMENTUM) -----------------------------------
PANW $ 366.23 +5.50% +14.81% +2.43% +98.82% +86.58% 69.87% 66.5 -1.3 71.9 -2.2 29.2% HOLD
FTNT $ 168.53 +3.26% +12.37% +3.81% +112.23% +108.34% 48.00% 65.9 -2.9 79.2 -4.9 20.1% HOLD
AMAT $ 548.96 +5.93% +15.22% -7.39% +113.61% +227.15% 27.31% 51.1 -19.6 63.3 -62.9 11.4% HOLD
PAYX $ 118.52 +0.72% -0.29% +12.46% +5.65% -12.51% 26.48% 64.3 -40.5 67.3 -19.6 11.1% HOLD
CTAS $ 204.22 +0.10% -4.97% +14.58% +8.59% -0.14% 23.46% 60.1 -73.2 63.3 -29.1 9.8% HOLD
AMD $ 527.44 +8.83% +16.02% -4.46% +146.28% +232.62% 17.66% 53.4 -24.8 64.2 -35.7 7.4% HOLD
MU $ 894.45 +7.83% +9.01% -9.17% +213.39% +468.88% 16.68% 48.5 -42.8 59.4 -69.7 7.0% HOLD
MNST $ 94.23 +0.73% -3.59% -3.22% +22.90% +47.70% 9.74% 46.5 -73.8 62.9 -46.6 4.1% HOLD
----------------------------------- ELIGIBLE (RANKED, OUTSIDE TOP 8) -----------------------------------
WDAY $ 172.04 +4.24% +7.73% +24.68% -19.90% -22.99% 45.03% 67.7 -0.1 58.9 -0.1 0.0% ELIGIBLE
ADP $ 269.77 -0.00% +2.12% +12.64% +4.88% -8.09% 26.17% 66.9 -26.9 65.6 -16.2 0.0% ELIGIBLE
MSFT $ 496.87 +1.89% +26.32% +28.48% +2.74% -2.56% 21.85% 80.1 -2.1 65.0 -1.7 0.0% ELIGIBLE
BKNG $ 194.38 +0.87% -2.47% +7.37% -9.26% -10.97% 21.06% 61.3 -30.5 57.7 -22.0 0.0% ELIGIBLE
PCAR $ 135.91 +2.92% -1.66% +7.94% +24.11% +35.26% 20.24% 65.5 -26.8 69.9 -10.3 0.0% ELIGIBLE
MELI $1879.37 -1.02% +0.90% +4.08% -6.70% -19.62% 19.04% 63.2 -30.1 54.1 -12.3 0.0% ELIGIBLE
AMGN $ 389.31 +2.76% -0.96% +6.24% +18.94% +40.86% 15.77% 64.7 -22.4 64.1 -11.5 0.0% ELIGIBLE
ROST $ 251.79 -0.44% +0.30% +19.13% +39.77% +66.64% 15.68% 69.3 -20.7 68.5 -10.2 0.0% ELIGIBLE
ODFL $ 219.72 +3.88% -2.90% +1.52% +40.13% +54.90% 14.33% 46.1 -54.5 54.7 -68.9 0.0% ELIGIBLE
LRCX $ 317.42 +7.74% +17.73% -9.36% +85.43% +171.39% 9.74% 49.6 -11.2 57.1 -64.4 0.0% ELIGIBLE
HON $ 249.52 +1.11% +1.00% +7.93% +22.01% +19.48% 8.92% 63.2 -12.0 58.3 -6.1 0.0% ELIGIBLE
KLAC $ 196.21 +7.37% +2.84% -15.90% +61.48% +103.54% 8.33% 44.2 -47.4 52.4 -80.8 0.0% ELIGIBLE
ADBE $ 258.29 +2.77% +3.66% +18.44% -26.20% -26.07% 7.25% 63.5 -14.4 52.0 -20.1 0.0% ELIGIBLE
VRTX $ 478.02 +1.55% -2.52% -9.74% +5.44% +20.30% 6.63% 49.1 -54.5 55.0 -49.0 0.0% ELIGIBLE
KDP $ 31.09 +0.58% +0.03% -2.08% +11.00% +12.69% 6.58% 51.3 -31.9 54.9 -63.6 0.0% ELIGIBLE
AAPL $ 310.22 +2.24% -8.78% -0.78% +14.11% +32.53% 5.23% 45.1 -77.1 57.6 -48.5 0.0% ELIGIBLE
REGN $ 759.39 +0.02% +9.24% +16.86% -1.62% +35.61% 4.97% 77.3 -9.9 60.3 -7.4 0.0% ELIGIBLE
2026-08-04 14:44:36,016 [megahold] Saved scan report to /Users/mvr113/QuantOS/reports/megahold_20260804_144436.html
2026-08-04 14:44:36,020 [megahold] No rebalance today — not a rotation day, market regime unchanged, holdings already match target.
[2026-08-05T14:44:30.051435] --- RUNNING /Users/mvr113/QuantOS/.venv/bin/python3 /Users/mvr113/QuantOS/engines/megahold/brain.py ---
2026-08-05 14:44:30,866 [megahold] Starting MegaHold Scan. Universe mode: NQ100 | Execution mode: PAPER | Weighting mode: score_weighted
2026-08-05 14:44:30,866 [megahold] Evaluating NQ100 universe (65 tickers)...
2026-08-05 14:44:31,993 | 56873 | 8469323136 | [open_context_base.py:410] _init_connect_sync: New connect ready: conn=7490855279493743231(1) context=<futu.quote.open_quote_context.OpenQuoteContext object at 0x1119aa390>
2026-08-05 14:44:32,030 | 56873 | 6176698368 | [open_context_base.py:520] on_disconnect: Disconnected: conn=0(1) reason=CallClose
Webull snapshots: 50 quotes fetched
2026-08-05 14:44:35,301 [megahold] Webull snapshots: 50 quotes fetched
2026-08-05 14:44:35,638 [megahold] Market gate (QQQ vs daily EMA200): BULLISH — invested
2026-08-05 14:44:35,638 [megahold] Price data as of: 2026-08-05
====================================================================================================================================
MEGAHOLD SCAN SUMMARY | 2026-08-05 14:44 | Mode: NQ100 | Weighting: SCORE_WEIGHTED | Market: BULLISH | Rebalance day: Monday
====================================================================================================================================
TICKER PRICE 1D 1W 1M YTD 1Y 3M MOM% RSI_D W%R_D RSI_W W%R_W WEIGHT STATUS
----------------------------------- ACTIVE PORTFOLIO (TOP 8 BY MOMENTUM) -----------------------------------
PANW $ 364.00 -0.64% +15.87% +8.00% +97.61% +80.84% 59.80% 65.2 -19.0 71.7 -10.3 28.5% HOLD
FTNT $ 164.99 -1.96% +7.68% +3.98% +107.77% +107.07% 40.19% 60.7 -25.1 78.2 -18.2 19.2% HOLD
PAYX $ 118.11 -0.46% -3.29% +9.24% +5.29% -12.58% 31.35% 63.1 -43.2 66.9 -20.9 15.0% HOLD
AMAT $ 539.83 -1.24% +23.69% -2.65% +110.06% +215.82% 23.64% 49.7 -26.2 62.3 -65.9 11.3% HOLD
CTAS $ 201.44 -1.09% -6.97% +10.78% +7.11% -0.46% 23.17% 56.3 -91.1 60.9 -34.5 11.1% HOLD
MU $ 911.45 +2.10% +23.34% -2.87% +219.35% +477.71% 13.42% 49.7 -36.6 60.1 -66.4 6.4% HOLD
MNST $ 94.31 +0.14% -3.00% -2.69% +23.01% +45.79% 9.75% 46.8 -72.6 63.1 -46.0 4.7% HOLD
AMD $ 482.44 -6.97% +12.31% -6.52% +125.27% +199.35% 8.29% 46.4 -55.9 60.3 -63.7 4.0% HOLD
----------------------------------- ELIGIBLE (RANKED, OUTSIDE TOP 8) -----------------------------------
WDAY $ 171.00 -0.16% +1.78% +19.04% -20.38% -23.23% 46.78% 67.1 -6.3 58.6 -4.7 0.0% ELIGIBLE
BKNG $ 207.38 +6.75% +3.02% +13.98% -3.19% -6.75% 33.77% 69.8 -10.1 62.8 -7.7 0.0% ELIGIBLE
ADP $ 270.02 -0.22% -1.23% +9.94% +4.97% -7.17% 29.43% 66.6 -26.3 65.7 -15.8 0.0% ELIGIBLE
MELI $1924.35 +1.90% +3.28% +6.11% -4.46% -17.74% 23.20% 69.8 -11.9 56.3 -5.2 0.0% ELIGIBLE
MSFT $ 490.58 -0.45% +25.62% +26.17% +1.44% -4.81% 21.07% 78.3 -7.3 64.2 -5.9 0.0% ELIGIBLE
AMGN $ 403.95 +3.57% +4.21% +9.74% +23.42% +47.21% 20.06% 71.4 -21.5 67.6 -13.1 0.0% ELIGIBLE
PCAR $ 133.64 -1.71% -0.17% +7.38% +22.03% +32.03% 19.56% 60.0 -59.2 68.2 -17.2 0.0% ELIGIBLE
ROST $ 252.76 +0.68% +0.32% +17.74% +40.31% +70.90% 19.36% 69.4 -16.9 68.9 -8.3 0.0% ELIGIBLE
ADBE $ 259.05 +0.61% -1.66% +16.93% -25.98% -25.37% 9.73% 63.9 -13.1 52.2 -19.2 0.0% ELIGIBLE
ODFL $ 214.55 -2.17% -3.70% -0.45% +36.83% +48.62% 9.42% 41.6 -70.6 52.6 -80.0 0.0% ELIGIBLE
HON $ 248.54 -0.10% +3.08% +10.44% +21.54% +18.85% 8.78% 62.4 -23.6 57.9 -8.5 0.0% ELIGIBLE
VRTX $ 485.25 +1.37% +0.40% -7.08% +7.03% +22.99% 7.11% 53.6 -29.2 56.8 -42.6 0.0% ELIGIBLE
REGN $ 765.09 +0.58% +10.02% +13.14% -0.88% +33.62% 6.28% 78.2 -12.1 61.2 -9.2 0.0% ELIGIBLE
LRCX $ 310.63 -2.24% +23.09% -4.75% +81.46% +160.57% 5.14% 48.0 -20.2 55.8 -68.0 0.0% ELIGIBLE
KLAC $ 193.80 -0.84% +13.87% -10.47% +59.49% +95.98% 4.77% 43.2 -52.2 51.7 -82.6 0.0% ELIGIBLE
KDP $ 30.55 -1.77% -2.86% -2.99% +9.07% +12.19% 4.23% 46.5 -55.5 52.6 -76.2 0.0% ELIGIBLE
ORLY $ 93.39 +1.70% +3.05% +7.78% +2.39% -13.13% 4.11% 61.2 -8.3 53.6 -6.3 0.0% ELIGIBLE
2026-08-05 14:44:35,647 [megahold] Saved scan report to /Users/mvr113/QuantOS/reports/megahold_20260805_144435.html
2026-08-05 14:44:35,651 [megahold] No rebalance today — not a rotation day, market regime unchanged, holdings already match target.
[2026-08-06T14:44:30.217435] --- RUNNING /Users/mvr113/QuantOS/.venv/bin/python3 /Users/mvr113/QuantOS/engines/megahold/brain.py ---
⚠️ Warning: Redis is not running natively. Falling back to in-memory dict for cache.
2026-08-06 14:44:34,814 [megahold] Starting MegaHold Scan. Universe mode: NQ100 | Execution mode: PAPER | Weighting mode: score_weighted
2026-08-06 14:44:34,814 [megahold] Evaluating NQ100 universe (65 tickers)...
2026-08-06 14:44:35,929 | 21576 | 8487869824 | [open_context_base.py:410] _init_connect_sync: New connect ready: conn=7491217683870752291(1) context=<futu.quote.open_quote_context.OpenQuoteContext object at 0x110a8ddd0>
2026-08-06 14:44:35,955 | 21576 | 6195245056 | [open_context_base.py:520] on_disconnect: Disconnected: conn=0(1) reason=CallClose
Webull snapshots: 50 quotes fetched
2026-08-06 14:44:39,116 [megahold] Webull snapshots: 50 quotes fetched
2026-08-06 14:44:39,418 [megahold] Could not evaluate market gate on QQQ — defaulting to bullish (invested).
2026-08-06 14:44:39,445 [megahold] Market gate (QQQ vs daily EMA200): BULLISH — invested
====================================================================================================================================
MEGAHOLD SCAN SUMMARY | 2026-08-06 14:44 | Mode: NQ100 | Weighting: SCORE_WEIGHTED | Market: BULLISH | Rebalance day: Monday
====================================================================================================================================
TICKER PRICE 1D 1W 1M YTD 1Y 3M MOM% RSI_D W%R_D RSI_W W%R_W WEIGHT STATUS
----------------------------------- ACTIVE PORTFOLIO (TOP 8 BY MOMENTUM) -----------------------------------
PANW $ 354.82 -2.16% +8.95% +10.68% +92.63% +76.23% 48.95% 60.2 -32.4 70.6 -17.6 25.9% HOLD
PAYX $ 119.81 +1.30% +2.99% +12.41% +6.80% -9.21% 34.88% 65.7 -35.0 68.2 -15.5 18.5% HOLD
FTNT $ 158.91 -3.18% +3.02% +1.40% +100.11% +96.19% 30.40% 52.7 -46.5 74.1 -33.8 16.1% HOLD
CTAS $ 201.38 -0.01% -2.62% +11.77% +7.08% +0.84% 21.35% 56.2 -89.9 60.9 -34.6 11.3% HOLD
AMAT $ 530.11 -0.77% +5.65% -7.08% +106.28% +205.47% 20.33% 48.3 -25.8 61.3 -69.1 10.8% HOLD
MU $ 887.68 -0.62% +1.49% -6.44% +211.02% +458.92% 14.39% 48.0 -34.7 59.1 -71.0 7.6% HOLD
AMD $ 491.75 +2.01% +1.31% -4.96% +129.62% +206.46% 9.35% 48.0 -45.8 61.2 -57.9 5.0% HOLD
MNST $ 93.59 -0.92% -4.16% -1.64% +22.07% +45.44% 9.05% 44.7 -83.1 61.6 -51.5 4.8% HOLD
----------------------------------- ELIGIBLE (RANKED, OUTSIDE TOP 8) -----------------------------------
WDAY $ 169.56 -0.63% +7.24% +22.98% -21.05% -22.58% 42.79% 65.8 -10.2 58.2 -7.1 0.0% ELIGIBLE
BKNG $ 206.71 -0.15% +6.97% +18.60% -3.50% -5.61% 33.81% 69.2 -13.7 62.6 -9.5 0.0% ELIGIBLE
ADP $ 272.77 +0.99% +3.37% +13.01% +6.04% -5.51% 30.91% 68.3 -21.1 66.5 -11.7 0.0% ELIGIBLE
MSFT $ 498.94 +2.36% +10.61% +30.16% +3.17% -1.98% 21.86% 78.4 -0.8 65.3 -0.6 0.0% ELIGIBLE
AMGN $ 404.49 -0.82% +4.35% +9.92% +23.58% +48.12% 20.30% 69.7 -30.1 67.8 -14.5 0.0% ELIGIBLE
ROST $ 253.76 +0.21% +0.47% +16.55% +40.87% +72.57% 18.99% 70.2 -13.2 69.2 -6.3 0.0% ELIGIBLE
PCAR $ 131.62 -1.29% -1.60% +7.44% +20.19% +30.46% 16.89% 55.7 -80.5 65.6 -23.5 0.0% ELIGIBLE
MELI $1812.14 -5.74% -3.90% +0.15% -10.03% -22.42% 12.74% 48.9 -74.3 50.3 -33.3 0.0% ELIGIBLE
ADBE $ 258.19 -0.44% +4.15% +16.86% -26.23% -26.80% 8.94% 63.1 -16.1 52.0 -20.2 0.0% ELIGIBLE
REGN $ 767.36 -0.16% +3.93% +15.76% -0.58% +33.44% 7.64% 78.0 -11.8 61.4 -8.0 0.0% ELIGIBLE
VRTX $ 484.22 -0.13% +0.52% -2.85% +6.81% +23.15% 7.51% 52.9 -33.4 56.5 -43.5 0.0% ELIGIBLE
HON $ 240.86 -2.93% -0.43% +9.30% +17.78% +15.61% 5.54% 53.3 -76.1 54.2 -27.5 0.0% ELIGIBLE
AAPL $ 312.84 +0.59% -6.18% -0.18% +15.07% +31.36% 4.91% 47.1 -71.2 58.4 -44.8 0.0% ELIGIBLE
ODFL $ 210.40 -2.34% -0.97% -3.60% +34.18% +42.98% 4.87% 38.4 -83.6 50.8 -88.8 0.0% ELIGIBLE
KDP $ 30.34 -1.33% -3.90% -2.03% +8.32% +13.42% 4.26% 44.6 -77.6 51.8 -81.1 0.0% ELIGIBLE
ORLY $ 93.26 -0.19% +6.75% +9.74% +2.25% -12.27% 3.99% 60.7 -10.3 53.4 -7.5 0.0% ELIGIBLE
LRCX $ 308.41 +0.32% +3.59% -7.43% +80.17% +156.01% 3.10% 47.5 -20.8 55.4 -69.2 0.0% ELIGIBLE
2026-08-06 14:44:39,453 [megahold] Saved scan report to /Users/mvr113/QuantOS/reports/megahold_20260806_144439.html
2026-08-06 14:44:39,456 [megahold] No rebalance today — not a rotation day, market regime unchanged, holdings already match target.