Fundamental Research Intel
2026-08-06 18:43 CT
🛡️ BULL: 14.5 Risk-On Favor: Quality → Momentum → Multi-Factor Exposure: 75%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
📊 Quantitative ETF Screeners:

PEAD Momentum (Post-Earnings) 📅 Run Daily (Market Close / Pre-Market)

When to Run: Daily Post-Earnings.
Strategy Purpose: Post-Earnings Announcement Drift (PEAD). Capitalizes on institutional drift following explosive earnings beats.
Active Rules: SUE Score ≥ 0.8 OR Surprise % ≥ 5.0%  |  Confirmed earnings report within last 30 days

Showing 263 of 263 tickers (Filter columns below with >10, <15, or text)
Ticker Sector Price RSI(14) ROIC Gross Margin Altman Z Surprise % SUE Score vs SMA200 1D % 1W % YTD % 1YR %
VLTO Industrials $98.02 64.1 6.00% 61.20% 3.41 +10.3% 5.38 +5.9% +0.9% +3.5% -1.8% -8.0%
KEYS Technology $336.96 55.9 5.10% 68.60% 7.4 +23.7% 4.89 +17.3% +0.3% +7.8% +65.8% +95.8%
GOOGL Communication Services $357.75 52.4 4.70% 61.60% 9.64 +214.2% 4.82 +6.5% -1.3% +7.2% +14.3% +43.4%
GOOG Communication Services $356.62 52.6 4.70% 61.60% 9.63 +212.9% 4.81 +6.5% -1.0% +6.9% +13.6% +42.7%
MPWR Technology $1359.08 49.7 7.20% 55.30% 53.13 +10.5% 4.78 +8.1% +1.0% +3.3% +49.9% +58.6%
HPE Technology $52.43 62.3 1.80% 36.50% 0.83 +48.0% 4.75 +70.5% -1.5% +11.2% +118.3% +114.6%
ZBRA Technology $364.24 82.4 4.30% 53.00% 2.97 +45.1% 4.73 +49.6% -1.3% +26.2% +50.0% +14.4%
AMZN Consumer Cyclical $272.26 63.5 3.30% 51.80% 4.48 +215.0% 4.7 +15.1% -0.1% +15.6% +18.0% +17.5%
MPC Energy $299.25 51.6 1.50% 6.20% 1.89 +27.1% 4.67 +31.7% +0.5% -4.7% +84.0% +63.5%
LHX Industrials $289.53 49.6 1.90% 25.50% 1.79 +28.4% 4.58 -10.0% +1.2% +6.5% -1.4% +1.9%
DELL Technology $437.65 53.9 18.00% 17.80% 2.11 +64.0% 4.54 +91.8% -5.4% +8.1% +247.7% +242.8%
PWR Industrials $667.84 51.8 3.20% 16.20% 4.13 +28.1% 4.34 +14.0% -2.2% +1.5% +58.2% +76.6%
VLO Energy $302.99 57.0 12.90% 12.30% 3.74 +23.8% 4.25 +33.1% +0.2% -2.4% +86.1% +86.3%
NKE Consumer Cyclical $42.0 46.5 5.80% 49.20% 2.4 +466.1% 4.18 -19.9% -1.1% -0.7% -34.1% -41.9%
UNH Healthcare $403.97 41.4 4.70% 22.70% 1.9 +29.8% 4.15 +17.2% -2.1% -4.2% +22.4% +18.3%
CAT Industrials $856.96 44.9 4.20% 33.10% +31.8% 4.08 +10.9% -1.6% +5.9% +49.6% +90.2%
MU Technology $881.47 47.5 34.50% 84.60% 2.54 +21.2% 4.06 +53.3% -1.3% +0.8% +208.8% +451.0%
AME Industrials $251.38 64.2 3.30% 37.20% 7.83 +4.8% 3.97 +11.8% -1.3% +4.7% +22.4% +34.2%
NDAQ Financial Services $94.7 61.4 2.70% 40.30% 2.77 +8.8% 3.79 +5.6% +0.1% -0.5% -2.5% +2.3%
APH Technology $170.61 62.1 3.90% 36.70% 5.41 +13.2% 3.78 +18.7% -0.9% +6.8% +26.2% +43.3%
CNC Healthcare $64.2 49.5 6.00% 8.60% 1.3 +132.6% 3.64 +32.1% -4.2% +5.5% +56.0% +101.9%
MSFT Technology $499.86 78.6 6.90% 67.20% 7.84 +11.8% 3.58 +18.8% +2.5% +10.8% +3.4% -2.0%
STT Financial Services $184.92 57.9 +9.2% 3.53 +28.0% -1.1% +1.1% +43.3% +67.4%
TER Technology $384.89 53.6 11.60% 59.80% 24.9 +20.3% 3.5 +22.4% -1.2% +5.3% +98.8% +237.8%
FFIV Technology $413.07 54.8 5.70% 81.40% 6.11 +18.2% 3.5 +28.9% +0.4% +6.3% +61.8% +27.6%
EME Industrials $808.43 54.8 10.80% 19.80% 5.34 +25.3% 3.49 +5.9% -1.7% +0.8% +32.1% +30.6%
LRCX Technology $305.77 46.8 19.40% 49.80% 25.9 +8.1% 3.48 +18.4% -0.5% +2.7% +78.6% +150.8%
TRV Financial Services $386.0 67.7 5.50% 0.00% 1.15 +86.1% 3.46 +26.7% +0.9% +2.7% +33.1% +41.9%
GNRC Industrials $211.18 43.2 2.30% 38.70% 3.93 +44.6% 3.46 -0.2% -2.9% +10.0% +54.9% +15.0%
BNY Financial Services $158.82 60.4 +10.7% 3.43 +24.7% +0.1% +1.8% +36.8% +55.3%
NVDA Technology $218.99 61.6 23.00% 74.90% 48.54 +5.5% 3.41 +12.6% -0.1% +12.3% +17.4% +28.6%
NBIS Communication Services $189.88 46.2 -140.00% 74.00% 2.99 +396.1% 3.23 +32.8% -13.3% +0.8% +126.9% +244.7%
RTX Industrials $223.25 77.0 2.30% 20.80% 2.32 +13.7% 3.03 +16.8% +0.4% +4.1% +21.7% +41.0%
HSY Consumer Defensive $183.02 58.2 5.20% 45.30% 3.26 +33.1% 2.97 -5.8% +1.9% +3.3% +0.6% -5.4%
ODFL Industrials $211.41 39.1 5.70% 32.20% 22.9 +9.7% 2.97 +11.4% -1.9% -0.5% +34.8% +41.0%
FTNT Technology $160.11 54.1 0.00% 80.20% 8.17 +20.5% 2.91 +54.1% -2.4% +3.8% +101.6% +100.7%
BMY Healthcare $64.15 61.8 5.60% 71.30% 1.96 +27.7% 2.89 +11.6% +0.8% -1.1% +18.9% +38.4%
BAX Healthcare $27.01 67.0 1.40% 34.90% 2.0 +52.5% 2.85 +38.0% -1.2% +1.0% +41.3% +13.2%
MAS Industrials $75.47 47.7 12.60% 43.60% 2.35 +25.1% 2.84 +9.2% -2.4% +4.7% +18.9% +3.0%
LUV Industrials $46.94 49.2 2.10% 16.40% 1.39 +80.2% 2.83 +7.8% -3.8% +2.9% +13.6% +48.7%
CASY Consumer Cyclical $832.42 46.0 2.80% 23.60% 5.02 +32.1% 2.83 +15.4% -2.4% -4.0% +50.6% +48.3%
XOM Energy $154.84 59.8 1.10% 16.70% +13.3% 2.72 +7.6% +2.1% -1.4% +28.7% +34.3%
ADSK Technology $242.47 66.3 14.40% 91.00% 3.52 +5.2% 2.71 -1.1% +1.0% +3.2% -18.1% -23.9%
JCI Industrials $154.55 68.6 3.90% 37.40% 2.47 +9.0% 2.7 +15.3% +0.6% +7.4% +29.1% +44.5%
IEX Industrials $233.71 60.6 3.00% 46.40% 4.9 +9.9% 2.68 +14.8% -1.4% -0.0% +31.3% +42.6%
GRMN Technology $301.87 75.4 7.50% 62.40% 16.39 +22.5% 2.67 +29.7% -0.2% +1.5% +48.8% +27.5%
CRM Technology $186.77 59.2 2.80% 76.90% 1.73 +24.1% 2.67 -5.6% -3.2% +3.4% -29.5% -22.9%
STX Technology $852.95 49.7 31.10% 52.30% 14.9 +12.1% 2.65 +49.7% +1.8% +0.1% +209.7% +304.0%
ADI Technology $377.31 48.1 3.10% 67.30% 8.37 +6.2% 2.62 +8.3% -0.1% +2.9% +39.9% +54.6%
PLTR Technology $155.92 66.7 11.50% 86.80% 139.7 +18.5% 2.61 +5.1% -1.6% +27.5% -12.3% -7.4%
EIX Utilities $67.23 26.6 1.50% 49.30% 0.42 +27.0% 2.6 -2.2% -1.6% -14.6% +12.0% +21.8%
GS Financial Services $1032.58 47.0 +44.3% 2.56 +9.7% -2.6% +0.8% +17.5% +30.0%
FLEX Technology $122.65 47.8 +8.9% 2.51 +37.3% +0.6% +9.6% +103.0% +146.0%
MS Financial Services $213.75 48.9 +17.9% 2.51 +13.5% -2.1% +2.3% +20.4% +35.8%
FOXA Communication Services $61.79 66.7 4.20% 2.22 +36.4% 2.49 -2.1% +5.3% +5.0% -15.4% +7.5%
ASML Technology $1704.37 48.7 16.60% 54.00% +9.9% 2.47 +16.6% +1.6% +3.2% +59.3% +94.0%
KLAC Technology $193.22 43.1 11.70% 61.10% 14.97 +5.1% 2.45 +13.0% +0.2% +7.1% +59.0% +95.2%
AMAT Technology $527.48 47.9 8.80% 49.90% 18.59 +6.5% 2.44 +31.8% -1.3% +5.1% +105.3% +196.1%
AVY Consumer Cyclical $173.99 61.6 3.50% 28.90% 2.5 +17.0% 2.41 +0.8% -0.9% -0.5% -4.3% +4.7%
XEL Utilities $76.97 37.4 90.00% 53.10% 0.64 +18.4% 2.4 -2.0% -0.3% -1.6% +4.2% +6.7%
KKR Financial Services $103.35 56.6 20.00% 27.70% 0.76 +14.2% 2.4 -1.4% -2.2% +2.3% -18.9% -28.4%
GIS Consumer Defensive $36.07 48.7 2.70% 34.80% 1.1 +19.2% 2.38 -8.9% +0.4% -1.0% -22.4% -27.2%
BIIB Health Care $206.28 52.6 1.40% 71.60% 2.56 +77.4% 2.36 +11.7% -0.2% -0.8% +17.2% +59.5%
WRB Financial Services $72.13 50.2 4.70% +17.3% 2.32 +5.5% +0.1% -1.7% +3.6% +3.2%
GD Industrials $386.92 62.7 3.80% 15.50% 3.4 +6.9% 2.31 +10.3% +0.7% +1.2% +14.9% +18.5%
WFC Financial Services $87.59 54.6 +16.4% 2.28 +3.4% -1.8% +2.5% -6.0% +6.2%
ADM Consumer Defensive $77.51 38.9 60.00% 6.00% 1.78 +28.0% 2.25 +8.7% -0.1% -3.8% +34.8% +24.3%
XYL Industrials $120.76 53.5 2.30% 41.20% 3.14 +9.2% 2.24 -3.2% -1.2% +3.4% -11.3% -14.2%
FCX Basic Materials $68.18 61.0 2.60% 26.50% 2.54 +18.5% 2.24 +13.0% -1.7% +7.5% +34.7% +51.3%
IDXX Health Care $590.0 61.5 11.50% 63.40% 18.61 +8.5% 2.23 -4.7% +0.9% +5.6% -12.8% -5.5%
VEEV Healthcare $217.8 70.5 3.70% 75.00% 12.29 +4.9% 2.22 +15.3% +2.0% +8.1% -2.4% -20.7%
ELV Healthcare $391.4 51.4 2.60% 0.00% 1.46 +20.0% 2.21 +10.4% 0.0% +4.0% +11.7% +26.9%
FIX Industrials $1713.6 47.2 25.70% 25.90% 8.24 +19.9% 2.21 +14.9% -1.3% +0.9% +83.6% +120.5%
ADBE Technology $260.24 64.4 12.50% 89.20% 5.97 +2.5% 2.2 -2.1% +0.4% +5.0% -25.6% -28.1%
ARM Technology $286.68 51.1 1.30% 97.20% 70.51 +11.4% 2.18 +46.3% +4.4% +18.7% +162.3% +86.3%
COO Healthcare $73.32 57.6 -20.00% 68.00% 3.04 +10.5% 2.14 +0.1% -2.0% +0.9% -10.5% +12.5%
CME Financial Services $264.32 61.7 3.10% 86.30% 0.42 +2.8% 2.14 -5.0% -0.2% -1.1% -1.3% +2.7%
FSLR Technology $244.14 61.6 4.70% 57.30% 5.7 +36.1% 2.13 +5.4% +3.1% +18.5% -6.5% +18.9%
T Communication Services $23.71 57.5 +10.7% 2.12 -5.7% +2.8% +2.2% -4.5% -13.8%
PM Consumer Defensive $188.05 49.9 9.70% 68.40% 3.52 +7.3% 2.12 +8.6% -0.5% -2.1% +17.2% +13.1%
ISRG Healthcare $373.71 49.3 67.80% 32.46 +11.9% 2.12 -20.8% -0.4% +5.9% -34.0% -13.8%
REGN Healthcare $772.11 79.3 3.80% 86.60% 6.53 +40.0% 2.1 +6.9% +0.5% +4.6% 0.0% +31.9%
ICE Financial Services $149.75 59.8 2.20% 53.00% 0.59 +3.4% 2.08 -3.6% -0.1% -4.2% -7.5% -12.6%
SCHW Financial Services $107.66 69.9 +4.5% 2.03 +12.1% -0.3% +3.2% +7.8% +18.3%
IBKR Financial Services $86.02 40.5 12.70% 89.70% 0.68 +8.0% 2.01 +10.9% -3.1% -4.9% +33.8% +37.7%
SBUX Consumer Cyclical $105.16 53.2 7.80% 24.60% 1.96 +30.8% 1.99 +8.6% -0.8% -0.7% +24.9% +26.4%
EA Communication Services $209.7 76.0 6.10% 86.20% 6.9 +78.7% 1.98 +3.3% 0.0% +0.4% +2.6% +22.1%
HPQ Technology $28.18 63.5 12.80% 20.90% 0.17 +20.3% 1.97 +29.5% -1.2% +4.9% +26.5% +1.7%
SO Utilities $92.9 40.9 1.30% 51.30% 0.74 +11.8% 1.94 +0.4% -0.2% -1.5% +6.5% +1.4%
IQV Healthcare $232.43 62.5 2.20% 32.90% 1.46 +3.9% 1.94 +19.8% -1.5% -2.3% +3.1% +24.4%
MTD Healthcare $1421.24 68.0 12.20% 63.30% 9.08 +6.0% 1.94 +9.1% -0.0% +2.9% +1.9% +11.4%
MA Financial Services $575.95 69.8 24.20% 79.00% 8.53 +5.5% 1.91 +10.0% +1.0% -0.2% +0.9% -3.8%
FANG Energy $189.63 46.6 2.20% 37.90% 1.32 +8.3% 1.9 +5.8% +1.9% -5.1% +26.1% +37.0%
SWK Industrials $101.04 66.5 1.90% 33.00% 1.75 +29.9% 1.9 +26.3% -2.2% +5.7% +36.0% +29.9%
BKR Energy $62.75 65.7 3.20% 23.40% 1.63 +31.5% 1.88 +7.5% +1.8% +4.8% +37.8% +32.9%
SYF Financial Services $78.67 59.9 0.00% 0.00% 0.47 +21.9% 1.83 +5.6% -0.7% +1.9% -5.7% +5.6%
HRL Consumer Defensive $25.09 50.3 1.50% 17.40% 1.21 +12.9% 1.82 +7.3% -0.6% -1.1% +5.9% +0.3%
DUK Utilities $123.9 42.4 1.20% 54.80% 0.47 +9.6% 1.82 -0.4% +0.5% -1.9% +5.7% +2.3%
UNP Industrials $295.38 57.0 4.30% 45.50% 3.68 +5.2% 1.79 +15.4% -0.1% +2.0% +27.7% +36.0%
NTAP Technology $191.48 70.1 20.60% 70.10% 2.6 +7.2% 1.78 +56.2% +2.6% +10.1% +78.8% +55.2%
AVGO Technology $420.57 62.9 7.50% 69.50% 13.72 +1.7% 1.77 +14.3% +0.5% +8.4% +21.5% +16.8%
CL Consumer Defensive $93.0 53.9 10.90% 61.50% 5.54 +4.5% 1.76 +6.3% -0.3% +1.5% +17.7% +13.1%
URI Industrials $1162.66 62.2 3.50% 39.30% 2.9 +10.1% 1.76 +27.9% +0.1% +8.8% +43.7% +21.3%
MTB Financial Services $250.14 57.5 +14.1% 1.75 +14.6% -0.7% +1.3% +24.2% +28.1%
CSGP Real Estate $29.58 50.1 70.00% 78.70% 3.9 +11.9% 1.74 -33.6% -2.1% +0.4% -56.0% -66.4%
ROST Consumer Cyclical $254.31 70.6 9.00% 29.60% 6.1 +17.4% 1.73 +20.6% +0.4% +0.7% +41.2% +73.6%
TDG Industrials $1262.07 50.1 4.50% 59.40% 1.15 +5.2% 1.73 -1.0% +0.6% +1.0% -5.1% -1.5%
AOS Industrials $62.99 58.3 6.40% 38.60% 5.06 +11.5% 1.72 -4.2% -0.3% +6.0% -5.8% -14.4%
DXCM Health Care $83.02 62.0 8.60% 63.40% 6.18 +15.1% 1.68 +21.9% +0.4% +11.4% +25.1% +8.7%
GWW Industrials $1282.58 35.5 9.00% 39.50% 10.7 +6.3% 1.63 +10.0% -0.2% -5.4% +27.1% +29.1%
CMCSA Communication Services $25.17 60.4 2.20% 72.00% 0.79 +7.6% 1.61 -7.3% +1.7% +6.3% -10.1% -16.8%
WDAY Technology $170.24 66.4 2.10% 76.20% 2.52 +5.7% 1.6 +11.1% -0.2% +7.7% -20.7% -27.5%
ALLE Industrials $168.7 78.7 5.40% 44.90% 3.78 +8.3% 1.57 +13.0% +0.1% +7.4% +6.0% -4.7%
BLK Financial Services $1129.3 64.6 2.70% 48.00% +9.6% 1.56 +7.7% -0.4% +2.8% +5.5% -0.2%
V Financials $370.47 66.1 12.60% 76.50% 7.52 +2.8% 1.55 +12.6% +0.5% +1.1% +5.6% +7.0%
LYB Basic Materials $61.44 55.2 90.00% 9.70% 1.13 +25.6% 1.55 +1.2% +4.1% +1.7% +41.9% +16.7%
IT Technology $184.82 70.5 18.70% 70.90% 2.7 +17.1% 1.54 +5.9% -0.9% +20.9% -26.7% -26.3%
PANW Technology $359.49 62.7 -50.00% 67.60% 9.48 +6.6% 1.53 +66.8% -0.9% +10.4% +95.2% +77.0%
WST Healthcare $348.6 52.4 5.50% 37.70% 15.83 +13.9% 1.51 +21.7% -0.7% +2.7% +26.7% +34.9%
DGX Healthcare $238.5 74.9 2.60% 33.70% 2.93 +10.5% 1.51 +21.6% +1.1% +1.8% +37.4% +32.4%
CB Financial Services $354.03 54.3 3.20% +7.6% 1.49 +9.0% +0.4% +1.1% +13.4% +30.0%
LDOS Technology $135.26 73.2 3.80% 17.90% 1.95 +12.1% 1.48 -12.3% +6.6% +20.3% -25.0% -25.9%
KO Consumer Defensive $86.85 59.3 5.50% 62.90% 4.67 +4.0% 1.47 +12.6% 0.0% -1.9% +24.2% +29.5%
NXPI Technology $231.78 34.1 4.40% 57.30% 2.72 +2.3% 1.45 -6.3% +0.3% -5.5% +6.8% +4.5%
TJX Consumer Cyclical $162.06 62.1 6.90% 31.30% 4.99 +18.2% 1.45 +3.7% +1.3% +1.8% +5.5% +15.7%
HII Industrials $321.76 63.7 1.90% 12.60% 2.03 +38.0% 1.45 -9.8% +1.3% +0.6% -5.4% +17.8%
APD Basic Materials $299.92 56.2 1.90% 32.80% 2.38 +3.8% 1.44 +7.0% +1.6% -0.1% +21.4% +5.3%
TFC Financial Services $52.59 57.1 +13.8% 1.43 +6.2% -0.5% +1.1% +6.9% +18.0%
WAB Industrials $295.23 61.1 2.70% 36.50% 3.11 +5.9% 1.42 +17.5% -0.4% +0.9% +38.3% +57.3%
DE Industrials $614.84 53.9 2.50% 36.90% 2.74 +14.1% 1.42 +9.3% +0.5% +2.6% +32.1% +31.1%
SNPS Technology $405.98 49.0 50.00% 72.30% 3.07 +6.0% 1.42 -10.8% +1.3% +9.0% -13.6% -4.6%
VZ Communication Services $46.99 58.2 1.80% 61.80% 0.79 +2.7% 1.4 +3.3% +1.1% +1.9% +15.4% +6.3%
GEHC Healthcare $70.31 62.1 3.10% 41.20% 1.22 +9.1% 1.39 -3.4% +0.1% +0.5% -14.3% -9.3%
TEL Technology $215.08 59.0 4.60% 35.60% 4.11 +3.3% 1.38 -0.9% -1.3% +4.1% -5.5% +1.2%
MDLZ Consumer Defensive $62.75 56.1 1.30% 27.80% 1.78 +7.4% 1.37 +6.9% +0.2% -0.5% +16.6% -0.1%
NOW Technology $117.35 61.4 60.00% 70.70% 3.47 +5.0% 1.36 +1.9% +0.1% +6.6% -23.4% -38.3%
INCY Healthcare $118.38 52.4 22.70% 93.70% 10.85 +44.0% 1.36 +16.3% -1.2% -3.7% +19.9% +41.1%
TDY Technology $687.52 68.1 2.10% 44.40% 5.29 +8.4% 1.35 +11.9% +0.6% +5.9% +34.6% +23.9%
EXPD Industrials $178.56 59.5 14.40% 14.00% 7.59 +19.9% 1.34 +14.9% -1.6% +6.9% +19.8% +43.1%
WTW Financial Services $340.01 78.6 2.60% 37.10% 0.97 +7.8% 1.33 +15.5% +0.6% +1.2% +3.5% +2.8%
MCO Financial Services $473.13 44.9 8.80% 76.30% 6.62 +10.0% 1.33 +0.7% -2.2% -1.9% -7.4% -6.9%
MKC Consumer Defensive $52.28 55.5 2.00% 40.20% 1.49 +14.8% 1.32 -8.5% -0.5% +2.6% -23.2% -22.1%
NEE Utilities $84.6 34.5 100.00% 62.40% 0.88 +3.8% 1.32 -4.1% -1.5% -3.8% +5.4% +20.3%
APTV Consumer Cyclical $46.3 24.5 1.90% 18.10% 1.25 +14.1% 1.32 -27.3% -1.5% -20.3% -28.2% -34.2%
BX Financial Services $133.45 58.7 +13.7% 1.32 +3.6% -1.9% +4.2% -13.4% -27.4%
CIEN Technology $403.76 48.5 6.60% 44.00% 11.46 +12.3% 1.32 +5.3% -1.2% +8.5% +72.6% +193.7%
DOW Basic Materials $30.3 50.8 3.90% 17.90% 1.11 +12.6% 1.26 -5.3% +2.1% +0.7% +29.6% +23.8%
TXN Technology $278.4 45.1 7.20% 61.40% 11.37 +10.4% 1.26 +16.9% +0.2% +0.4% +60.5% +54.4%
CVX Energy $189.23 53.6 80.00% 28.40% 2.65 +8.8% 1.26 +5.3% +1.5% -1.6% +24.2% +18.2%
ULTA Consumer Cyclical $538.79 71.6 7.30% 40.10% 4.02 +12.0% 1.25 -4.3% -0.1% +4.3% -10.9% +2.6%
DLTR Consumer Defensive $129.68 60.0 3.50% 36.90% 2.31 +12.9% 1.25 +12.0% +0.7% +0.9% +5.4% +35.8%
AAPL Technology $312.41 46.8 19.20% 50.10% 10.44 +6.7% 1.24 +11.8% +0.5% -6.3% +14.9% +30.7%
PYPL Financial Services $59.78 75.7 5.20% 44.90% 1.43 +8.0% 1.23 +20.8% +3.2% +3.7% +2.4% -10.6%
ETN Industrials $448.19 62.8 2.40% 33.50% 3.49 +2.4% 1.22 +19.0% +0.2% +15.8% +40.7% +23.3%
SLB Energy $51.54 59.2 2.40% 15.50% 2.39 +6.3% 1.2 +5.2% +3.3% +5.4% +34.3% +48.1%
WY Real Estate $25.45 59.4 90.00% 16.70% 1.87 +66.6% 1.19 +4.4% -1.5% +8.3% +7.4% +2.0%
PLD Real Estate $139.14 40.4 90.00% 74.20% 1.91 +48.3% 1.15 +1.5% -1.2% -4.8% +9.0% +22.2%
FOX Communication Services $55.37 66.0 4.20% 2.07 +22.2% 1.14 -2.4% +6.1% +5.8% -14.7% +6.5%
CDNS Technology $338.42 42.8 4.00% 84.90% 11.96 +2.7% 1.14 +3.2% +0.4% +1.7% +8.3% -2.5%
ORCL Technology $143.47 54.0 3.30% 65.20% 1.13 +7.5% 1.13 -15.9% -0.6% +12.5% -26.4% -52.4%
GLW Technology $157.18 47.4 3.30% 36.10% 4.91 +3.5% 1.13 +8.7% +0.3% +16.2% +79.5% +99.7%
ACN Technology $171.11 65.7 7.60% 32.80% 2.81 +2.5% 1.12 -16.5% +0.2% +4.8% -36.2% -29.1%
HOOD Financial Services $90.71 41.8 1.70% 82.00% 1.23 +43.7% 1.12 -2.2% -2.3% +4.7% -19.8% -22.7%
RJF Financial Services $179.33 69.9 +7.8% 1.1 +13.4% -0.7% +2.5% +11.7% +6.1%
NSC Industrials $342.46 61.8 3.00% 37.40% 2.22 +5.9% 1.1 +12.2% +0.2% +2.6% +18.6% +23.1%
SYK Healthcare $337.43 54.6 3.80% 68.30% 4.32 +5.8% 1.09 -0.2% +0.1% -3.0% -4.0% -10.5%
STZ Consumer Defensive $132.52 48.3 4.00% 54.30% 2.12 +7.1% 1.09 -10.2% +1.4% +1.6% -3.9% -1.6%
MMM Industrials $180.71 67.6 8.80% 41.30% 3.66 +6.8% 1.08 +14.4% -0.8% +2.6% +12.9% +15.5%
MRK Healthcare $128.37 54.0 -280.00% 74.20% +49.4% 1.08 +11.0% 0.0% -1.1% +22.0% +58.2%
NOC Industrials $567.74 65.5 3.20% 19.50% 2.24 +12.7% 1.07 -7.3% +1.8% +6.1% -0.4% -1.6%
DTE Utilities $139.97 34.2 80.00% 20.30% 0.66 +16.3% 1.03 -1.3% +0.2% -1.2% +8.5% +4.5%
AWK Utilities $134.82 54.3 1.50% 64.50% 0.79 +4.0% 1.02 +3.2% +0.5% -1.5% +3.3% -1.0%
GE Industrials $374.55 60.7 7.90% 31.10% 3.1 +8.6% 1.01 +17.8% -1.7% +5.5% +21.6% +29.4%
VRT Industrials $275.17 46.7 9.70% 37.70% 6.47 +6.4% 1.0 +6.1% -1.0% +21.0% +69.8% +101.4%
TMUS Communication Services $179.97 49.1 2.40% 64.80% 1.07 +14.9% 1.0 -8.0% +3.8% +3.8% -11.4% -24.8%
NUE Basic Materials $272.0 68.8 3.20% 15.80% +6.9% 0.99 +35.5% -1.0% +5.8% +66.8% +90.3%
FTV Technology $60.87 49.7 2.00% 63.40% 2.83 +4.9% 0.97 +4.9% -0.8% +4.1% +10.3% +24.9%
GM Consumer Cyclical $86.94 59.6 70.00% 7.60% 0.71 +12.0% 0.95 +9.5% -2.5% -1.7% +6.9% +48.7%
CNP Utilities $40.67 32.0 1.20% 52.50% 0.61 +7.4% 0.94 -2.4% 0.0% -3.5% +6.1% +8.0%
FICO Technology $1031.89 36.0 21.80% 87.10% 6.79 +3.4% 0.94 -21.2% -5.5% -9.4% -39.0% -33.6%
CSCO Technology $120.88 60.0 4.50% 63.60% 4.0 +2.3% 0.93 +30.4% -0.5% +6.4% +56.9% +80.6%
CSX Industrials $50.7 54.8 3.50% 38.30% 2.38 +4.2% 0.93 +19.5% -0.8% +1.0% +39.9% +56.1%
CCI Real Estate $74.92 42.3 1.70% 73.70% -0.38 +36.1% 0.93 -12.6% +1.5% -2.1% -15.7% -19.9%
PNC Financial Services $252.76 57.1 +8.0% 0.93 +13.5% -1.0% +1.6% +21.1% +24.0%
HON Industrials $240.74 53.2 3.20% 37.60% 2.09 +7.2% 0.92 +4.5% -3.0% -0.5% +17.7% +15.2%
PFG Financial Services $115.41 61.9 +7.1% 0.92 +18.6% +0.5% +1.3% +30.8% +44.1%
ABBV Healthcare $243.87 44.3 5.60% 71.90% 1.79 +1.1% 0.92 +9.1% -0.9% -5.3% +6.7% +10.4%
PEG Utilities $75.04 29.2 90.00% 30.60% 0.93 +7.7% 0.92 -6.7% -0.7% -3.2% -6.6% -7.6%
HUM Healthcare $367.24 44.1 3.20% 0.00% 2.24 +8.8% 0.91 +38.6% +0.9% +0.2% +43.4% +34.9%
BAC Financial Services $63.0 65.8 +7.7% 0.91 +17.2% -0.4% +2.1% +14.5% +22.6%
DD Basic Materials $144.05 54.2 1.20% 35.10% 0.34 +6.8% 0.9 +15.7% -2.3% +3.8% +19.4% +48.8%
EW Healthcare $89.32 56.7 3.00% 77.50% 12.0 +5.1% 0.9 +6.3% +0.4% +2.8% +4.8% +19.0%
MRSH Financial Services $193.29 64.0 4.00% 44.10% 2.22 +2.3% 0.9 +9.8% +1.0% +0.9% +4.2% -1.8%
CBOE Financial Services $289.17 52.6 7.80% 47.20% 4.07 +2.0% 0.89 +3.3% +1.5% -2.5% +15.2% +16.6%
LNT Utilities $69.52 32.8 100.00% 42.60% 0.93 +9.2% 0.89 -1.5% -1.0% -1.2% +6.9% +9.3%
INTC Technology $99.81 48.1 1.10% 40.40% 3.29 +92.5% 0.89 +37.6% -1.2% +9.5% +170.5% +300.8%
HIG Financial Services $144.51 61.3 4.30% 0.00% 0.89 +8.9% 0.89 +6.4% +0.6% +1.0% +4.9% +11.5%
CMG Consumer Cyclical $33.71 48.3 5.70% 25.20% 4.47 +4.0% 0.88 -3.5% -2.3% -12.5% -8.9% -14.2%
COF Financial Services $220.0 65.0 +23.8% 0.87 +6.9% -0.7% +4.7% -9.2% -2.0%
JBHT Industrials $267.25 40.3 4.00% 12.70% 5.6 +9.6% 0.84 +13.5% -2.0% -0.7% +37.5% +93.9%
SJM Consumer Defensive $118.8 54.7 2.80% 38.00% 0.86 +5.0% 0.84 +14.0% -0.3% -2.8% +21.5% +13.6%
KMI Energy $31.28 40.8 1.60% 54.80% 0.9 +18.3% 0.82 +0.5% +0.5% -1.2% +13.8% +15.0%
TXT Industrials $87.89 45.4 2.10% 18.10% 1.9 +4.8% 0.81 -3.6% -0.6% +0.9% +0.8% +5.3%
