Positions · ATLAS
2026-08-06 19:24 CT
↻ Refresh
Open Positions ATLAS · broker: webull_roth, webull_rollover  ·  source: quantos-central.db
# Ticker Account / Broker Shares Avg Cost Synced Status P&L %
1 JBL CUV2RHN2 7 $339.73 2026-08-04 OPEN
2 TSLA 88043555 25 $303.01 2026-07-30 OPEN
3 NFLX CUV2RHN2 24 $73.62 2026-07-29 OPEN
4 DRI CUV2RHN2 12 $205.14 2026-07-27 OPEN
5 BKR CUV2RHN2 38 $60.26 2026-07-27 OPEN
6 WTW CUV2RH46 5 $294.67 2026-07-27 OPEN
7 WAT CUV2RH46 4 $372.69 2026-07-27 OPEN
8 EQT CUV2RH46 41 $52.43 2026-07-27 OPEN
9 CME CUV2RH46 7 $255.31 2026-07-27 OPEN
10 CME CUV2RHN2 8 $264.31 2026-07-24 OPEN
11 APP 88043555 25 $430.30 2026-07-21 OPEN
12 TPR CUV2RHN2 16 $147.51 2026-07-20 OPEN
13 STT CUV2RHN2 3 $187.29 2026-07-20 OPEN
14 JPM CUV2RH46 7 $338.22 2026-07-20 OPEN
15 ORCL 88043555 100 $143.98 2026-07-20 OPEN
16 NFLX 88043555 200 $73.31 2026-07-20 OPEN
17 LOW 88043555 50 $215.66 2026-07-20 OPEN
18 TPR CUV2RH46 19 $141.02 2026-07-17 OPEN
19 STT CUV2RH46 11 $182.36 2026-07-17 OPEN
20 BLK CUV2RH46 2 $1070.47 2026-07-17 OPEN
21 XEL CUV2RH46 17 $81.56 2026-07-14 OPEN
22 RJF CUV2RH46 17 $167.81 2026-07-14 OPEN
23 RJF CUV2RHN2 3 $180.58 2026-07-14 OPEN
24 NTRS CUV2RH46 3 $183.03 2026-07-14 OPEN
25 COF CUV2RH46 12 $206.54 2026-07-14 OPEN
26 COF CUV2RHN2 10 $206.12 2026-07-14 OPEN
27 AXP CUV2RHN2 1 $344.27 2026-07-14 OPEN
28 GRMN CUV2RHN2 7 $296.60 2026-07-13 OPEN
29 FFIV CUV2RHN2 6 $408.93 2026-07-13 OPEN
30 GL CUV2RHN2 13 $180.71 2026-07-08 OPEN
31 SNA CUV2RHN2 5 $406.92 2026-06-27 OPEN
32 WSM CUV2RHN2 10 $228.93 2026-06-27 OPEN
33 CCL CUV2RHN2 81 $29.54 2026-06-27 OPEN
34 SNA CUV2RH46 5 $406.31 2026-06-27 OPEN
35 WSM CUV2RH46 14 $224.27 2026-06-27 OPEN
35 positions · live data from quantos-central.db