alpha_rank
atlas
dual_momentum
dynamo
levetf
megahold
qbeater
retirement401k
sector_etf
sector_pulse
stock_scorer
trendrunner
↻ Refresh
Open Positions
MEGAHOLD
· broker: none enabled
· source: quantos-central.db
| # | Ticker | Account / Broker | Shares | Avg Cost | Synced | Status | P&L % |
|---|---|---|---|---|---|---|---|
| 1 | PAYX | CUU96SE2 | 59 | $114.98 | 2026-07-27 | OPEN | — |
| 2 | CTAS | CUU96SE2 | 30 | $207.04 | 2026-07-24 | OPEN | — |
| 3 | MNST | CUU96SE2 | 74 | $94.41 | 2026-07-20 | OPEN | — |
| 4 | MU | CUU96SE2 | 14 | $932.66 | 2026-07-15 | OPEN | — |
| 5 | PANW | CUU96SE2 | 69 | $331.00 | 2026-07-15 | OPEN | — |
| 6 | FTNT | CUU96SE2 | 134 | $155.32 | 2026-07-15 | OPEN | — |
| 7 | AMD | CUU96SE2 | 26 | $527.69 | 2026-07-15 | OPEN | — |
| 8 | AMAT | CUU96SE2 | 16 | $536.68 | 2026-07-15 | OPEN | — |
8 positions · live data from quantos-central.db