alpha_rank
atlas
dual_momentum
dynamo
levetf
megahold
qbeater
retirement401k
sector_etf
sector_pulse
stock_scorer
trendrunner
↻ Refresh
Open Positions
STOCK_SCORER
· broker: moomoo
· source: quantos-central.db
| # | Ticker | Account / Broker | Shares | Avg Cost | Synced | Status | P&L % |
|---|---|---|---|---|---|---|---|
| 1 | DRI | CUV2RHN2 | 5 | $204.43 | 2026-07-28 | OPEN | — |
| 2 | BKR | CUV2RHN2 | 17 | $60.73 | 2026-07-28 | OPEN | — |
| 3 | WSM | CUV2RHN2 | 5 | $226.36 | 2026-07-28 | OPEN | — |
| 4 | TPR | CUV2RHN2 | 8 | $142.69 | 2026-07-28 | OPEN | — |
| 5 | SNA | CUV2RHN2 | 3 | $404.22 | 2026-07-28 | OPEN | — |
| 6 | COF | CUV2RHN2 | 5 | $202.53 | 2026-07-28 | OPEN | — |
6 positions · live data from quantos-central.db