Fundamental Research Intel
2026-08-06 19:30 CT
🛡️ BULL: 14.5 Risk-On Favor: Quality → Momentum → Multi-Factor Exposure: 75%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
📊 Quantitative ETF Screeners:

ETF Uptrend Breakouts 📅 Run Daily (Market Close / Pre-Market)

Showing 20 of 20 tickers (Filter columns below with >10, <15, or text)
Ticker Category Price RSI(14) vs SMA50 vs SMA200 1D % 1W % 3M % 6M % 1YR %
SPY Broad Index $768.56 63.8 +3.0% +8.9% -0.16% +3.62% +3.98% +11.97% +16.59%
QQQ Broad Index $714.65 54.2 +0.01% +9.73% -0.37% +4.55% +0.81% +17.52% +20.89%
GLD Crypto & Commodities $389.67 60.6 +2.18% -7.1% +0.01% +3.32% -6.62% -20.48% +15.64%
VTI Broad Index $379.07 63.1 +2.78% +9.44% -0.15% +3.49% +5.24% +13.53% +21.79%
IWM Broad Index $298.25 55.5 +1.54% +10.38% -0.51% +1.93% +7.44% +13.05% +24.85%
ITA Equity Sector $249.99 62.4 +5.36% +8.98% -0.91% +4.98% +15.06% -0.24% +24.67%
XLK Equity Sector $185.33 56.4 +1.07% +17.62% -0.31% +5.46% +5.15% +32.81% +36.08%
XLI Equity Sector $184.76 57.9 +2.79% +8.62% -0.85% +3.57% +7.79% +3.28% +21.69%
XLV Equity Sector $164.45 59.0 +4.34% +7.42% +0.18% +0.57% +13.34% +3.73% +20.1%
XBI Equity Sector $154.50 56.1 +5.08% +16.94% +0.97% +2.01% +18.22% +22.09% +64.82%
UPRO Leveraged 2x/3x $152.43 62.7 +7.47% +23.58% -0.53% +10.8% +12.06% +36.06% +57.5%
XLY Equity Sector $118.10 58.3 +2.05% +0.94% -0.46% +5.08% +1.35% +2.32% -2.47%
XLC Equity Sector $111.18 53.8 +0.99% -2.84% +0.28% +4.32% -4.22% -5.68% -6.19%
EFA Broad Index $107.36 63.1 +3.09% +7.13% -0.07% +1.05% +4.34% +7.01% +20.6%
KRE Equity Sector $76.49 55.0 +3.43% +10.52% -1.1% +0.78% +14.22% +12.88% +20.1%
VEA Broad Index $72.12 58.6 +1.77% +8.34% -0.32% +1.45% +3.52% +9.44% +25.78%
VWO Broad Index $59.96 57.3 +1.25% +5.55% -0.08% +3.04% -0.42% +7.0% +19.02%
XLF Equity Sector $57.81 66.5 +5.57% +9.31% -0.33% +1.42% +13.13% +12.69% +7.94%
JEPI Broad Index $57.59 62.3 +2.12% +0.82% +0.14% +0.61% +3.04% -3.01% +1.18%
XLB Equity Sector $52.17 56.1 +1.89% +4.36% -0.89% +1.03% +3.72% -2.03% +15.09%
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 20 tickers Data: on-the-fly from Database quarterly filings + daily closes Generated 2026-08-06 19:30 CT