Fundamental Research Intel
2026-08-06 19:32 CT
🛡️ BULL: 14.5 Risk-On Favor: Quality → Momentum → Multi-Factor Exposure: 75%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
📊 Quantitative ETF Screeners:

Top ETF Momentum Champions 📅 Run Daily (Market Close / Pre-Market)

Showing 23 of 23 tickers (Filter columns below with >10, <15, or text)
Ticker Category Price RSI(14) vs SMA50 vs SMA200 1D % 1W % 3M % 6M % 1YR %
SPY Broad Index $768.56 63.8 +3.0% +8.9% -0.16% +3.62% +3.98% +11.97% +16.59%
QQQ Broad Index $714.65 54.2 +0.01% +9.73% -0.37% +4.55% +0.81% +17.52% +20.89%
SMH Equity Sector $571.48 49.9 -4.37% +21.53% +0.31% +6.05% +2.72% +40.62% +86.02%
SOXX Equity Sector $532.52 48.8 -6.06% +30.61% +0.34% +5.55% +8.16% +60.96% +124.76%
VTI Broad Index $379.07 63.1 +2.78% +9.44% -0.15% +3.49% +5.24% +13.53% +21.79%
IWM Broad Index $298.25 55.5 +1.54% +10.38% -0.51% +1.93% +7.44% +13.05% +24.85%
ITA Equity Sector $249.99 62.4 +5.36% +8.98% -0.91% +4.98% +15.06% -0.24% +24.67%
XLK Equity Sector $185.33 56.4 +1.07% +17.62% -0.31% +5.46% +5.15% +32.81% +36.08%
XLI Equity Sector $184.76 57.9 +2.79% +8.62% -0.85% +3.57% +7.79% +3.28% +21.69%
XOP Equity Sector $167.05 48.7 +1.84% +7.03% +1.13% -4.47% -4.07% +4.69% +25.21%
XLV Equity Sector $164.45 59.0 +4.34% +7.42% +0.18% +0.57% +13.34% +3.73% +20.1%
XBI Equity Sector $154.50 56.1 +5.08% +16.94% +0.97% +2.01% +18.22% +22.09% +64.82%
UPRO Leveraged 2x/3x $152.43 62.7 +7.47% +23.58% -0.53% +10.8% +12.06% +36.06% +57.5%
SOXL Leveraged 2x/3x $132.33 44.8 -31.21% +31.87% +0.2% +15.35% -13.0% +148.51% +451.6%
USO Crypto & Commodities $118.87 47.0 -2.11% +17.46% +3.47% -6.75% -11.93% +55.0% +61.09%
EFA Broad Index $107.36 63.1 +3.09% +7.13% -0.07% +1.05% +4.34% +7.01% +20.6%
KRE Equity Sector $76.49 55.0 +3.43% +10.52% -1.1% +0.78% +14.22% +12.88% +20.1%
VEA Broad Index $72.12 58.6 +1.77% +8.34% -0.32% +1.45% +3.52% +9.44% +25.78%
TQQQ Leveraged 2x/3x $72.03 52.7 -3.31% +20.63% -1.11% +13.79% +0.97% +51.2% +62.16%
EEM Broad Index $65.02 50.2 -2.15% +7.43% -1.07% +2.25% -2.36% +11.09% +32.5%
VWO Broad Index $59.96 57.3 +1.25% +5.55% -0.08% +3.04% -0.42% +7.0% +19.02%
XLE Equity Sector $58.16 53.7 +2.87% +7.29% +1.48% -1.36% -2.15% +1.96% +29.56%
XLB Equity Sector $52.17 56.1 +1.89% +4.36% -0.89% +1.03% +3.72% -2.03% +15.09%
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 23 tickers Data: on-the-fly from Database quarterly filings + daily closes Generated 2026-08-06 19:32 CT