Fundamental Research Intel
2026-08-06 19:30 CT
🛡️ BULL: 14.5 Risk-On Favor: Quality → Momentum → Multi-Factor Exposure: 75%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
📊 Quantitative ETF Screeners:

Custom Stock Screener Builder 📆 Run Weekly / Monthly

When to Run: Real-Time On-Demand Interactive Screener.
Strategy Purpose: Custom Multi-Metric Screener Builder. Allows manual filtering across any combination of valuation, growth, quality, debt, margin, and sector metrics.
Interactive Control Panel: Adjust min/max parameters below and click "Filter Stocks" or select a Quick Preset.

⚙️ Interactive Custom Screener Builder Set metric thresholds or click a quick preset
Quick Presets: Saved Presets:
Showing 501 of 501 tickers (Filter columns below with >10, <15, or text)
Ticker Sector Price RSI(14) ROIC Gross Margin Altman Z Profit Mgn % ROE % D/E vs SMA200 1D % 1W % YTD % 1YR %
WYNN Consumer Cyclical $101.5 57.7 3.00% 40.00% 0.57 +5.14% -12.78% -12.9 -5.7% +0.3% +0.8% -15.6% -15.9%
YUM Consumer Cyclical $152.28 49.4 12.00% 45.00% 0.74 +25.41% -12.0% -1.73 -2.0% -0.1% -3.0% +0.7% +2.9%
UNP Industrials $295.38 57.0 4.00% 46.00% 3.68 +28.85% +39.7% 150.77 +15.4% -0.1% +2.0% +27.7% +36.0%
WM Industrials $229.01 48.2 3.00% 41.00% 2.24 +11.12% +29.84% 235.3 +1.5% +2.1% +1.2% +4.2% +7.1%
VICI Real Estate $26.54 47.8 100.00% 99.00% 1.64 +67.5% +9.85% 60.28 -5.2% +0.5% +0.9% -5.6% -18.7%
WDC Technology $451.52 39.7 13.00% 50.00% 21.33 +55.29% +85.92% 17.81 +22.8% -13.0% -15.3% +162.1% +338.0%
ZBH Healthcare $97.19 60.1 2.00% 72.00% 2.12 +9.05% +6.07% 59.83 +7.7% -1.0% +2.3% +8.1% -1.9%
TTWO Communication Services $232.47 42.6 0.00% 56.00% 3.65 -4.48% -10.56% 84.26 +2.9% -1.0% -6.0% -9.2% -6.2%
VRSN Technology $292.53 61.1 0.00% 88.00% -4.8 +49.77% -9.6% -1.04 +13.1% -0.3% +2.1% +20.4% +1.8%
VRTX Healthcare $484.03 52.8 6.00% 85.00% 11.73 +35.51% +24.2% 10.26 +5.6% -0.2% +0.5% +6.8% +23.7%
VRT Industrials $275.17 46.7 10.00% 38.00% 6.47 +15.09% +43.94% 70.17 +6.1% -1.0% +21.0% +69.8% +101.4%
WMB Energy $71.76 45.6 2.00% 64.00% 0.94 +23.06% +19.66% 199.85 +2.4% -0.1% +1.2% +19.4% +23.8%
UNH Healthcare $403.97 41.4 5.00% 23.00% 1.9 +3.14% +14.15% 69.21 +17.2% -2.1% -4.2% +22.4% +18.3%
VEEV Healthcare $217.8 70.5 4.00% 75.00% 12.29 +28.37% +13.93% 1.41 +15.3% +2.0% +8.1% -2.4% -20.7%
VLTO Industrials $98.02 64.1 6.00% 61.00% 3.41 +17.35% +34.31% 115.98 +5.9% +0.9% +3.5% -1.8% -8.0%
WBD Communication Services $26.4 52.4 100.00% 48.00% 0.46 -4.67% -4.96% 96.32 -3.6% +1.7% +3.7% -8.4% +44.7%
WEC Utilities $107.97 33.0 100.00% 43.00% 0.8 +16.69% +11.99% 157.69 -3.7% -0.3% -1.9% +2.4% -0.7%
VMC Basic Materials $281.63 47.3 3.00% 29.00% 3.54 +13.75% +13.23% 58.22 -2.9% -1.8% +3.8% -1.3% -3.5%
WAT Healthcare $399.7 64.6 -0.00% 46.00% 3.27 +11.93% +5.21% 36.63 +13.6% -0.1% +5.1% +5.2% +31.9%
WELL Real Estate $236.0 51.0 100.00% 38.00% 4.63 +12.15% +3.84% 41.38 +13.9% -0.5% +0.2% +27.1% +42.8%
WSM Consumer Cyclical $246.89 66.0 8.00% 44.00% 6.02 +13.81% +54.01% 79.88 +23.1% -0.5% +5.8% +38.2% +25.9%
ZBRA Technology $364.24 82.4 4.00% 53.00% 2.97 +7.49% +11.78% 82.1 +49.6% -1.3% +26.2% +50.0% +14.4%
ZTS Healthcare $77.27 52.7 6.00% 72.00% +28.04% +67.75% 286.24 -27.4% +3.9% +1.6% -38.6% -47.4%
UAL Industrials $129.12 57.9 2.00% 24.00% 0.69 +5.56% +23.25% 201.64 +20.3% -2.7% +4.5% +15.5% +23.9%
UPS Industrials $103.2 38.7 3.00% 16.00% 1.77 +5.08% +29.6% 189.9 -1.8% -4.2% -2.0% +4.0% +21.1%
VST Utilities $141.38 39.5 5.00% 43.00% 1.05 +11.53% +42.9% 366.61 -11.1% +0.6% -4.9% -12.4% -32.5%
WFC Financial Services $87.59 54.6 +27.23% +12.57% 1.14 +3.4% -1.8% +2.5% -6.0% +6.2%
USB Financial Services $63.81 57.5 +29.9% +12.62% 1.2 +13.7% -0.6% +1.4% +19.6% +28.6%
WTW Financial Services $340.01 78.6 3.00% 37.00% 0.97 +15.49% +19.76% 91.39 +15.5% +0.6% +1.2% +3.5% +2.8%
XOM Energy $154.84 59.8 100.00% 17.00% +9.07% +12.58% 15.92 +7.6% +2.1% -1.4% +28.7% +34.3%
UBER Technology $70.47 48.1 4.00% 45.00% 2.54 +15.91% +35.31% 48.11 -7.1% +3.4% +0.1% -13.8% -28.0%
UDR Real Estate $38.14 40.4 100.00% 28.00% 0.73 +29.56% +13.74% 156.14 +3.0% -1.0% -0.4% +4.0% +2.2%
VLO Energy $302.99 57.0 13.00% 12.00% 3.74 +5.45% +27.64% 40.15 +33.1% +0.2% -2.4% +86.1% +86.3%
WST Healthcare $348.6 52.4 5.00% 38.00% 15.83 +16.98% +19.09% 10.59 +21.7% -0.7% +2.7% +26.7% +34.9%
TYL Technology $306.33 48.8 2.00% 48.00% 3.57 +13.36% +9.73% 47.91 -13.7% -0.1% -5.3% -32.5% -42.7%
TXT Industrials $87.89 45.4 2.00% 18.00% 1.9 +6.12% +12.13% 52.28 -3.6% -0.6% +0.9% +0.8% +5.3%
VTR Real Estate $92.26 48.0 100.00% 40.00% 1.92 +4.09% +2.01% 84.93 +9.4% -0.3% +0.4% +19.2% +35.5%
VTRS Healthcare $16.29 39.7 -0.00% 33.00% 0.78 -2.04% -1.96% 99.67 +11.4% -7.7% -8.3% +30.8% +70.4%
VZ Communication Services $46.99 58.2 2.00% 62.00% 0.79 +11.64% +15.84% 184.08 +3.3% +1.1% +1.9% +15.4% +6.3%
URI Industrials $1162.66 62.2 3.00% 39.00% 2.9 +15.67% +28.89% 166.79 +27.9% +0.1% +8.8% +43.7% +21.3%
WMT Consumer Defensive $112.07 47.5 4.00% 25.00% 3.92 +3.14% +24.13% 74.82 -7.1% -0.2% +0.9% +0.6% +7.5%
WRB Financial Services $72.13 50.2 5.00% +12.94% +20.21% 31.53 +5.5% +0.1% -1.7% +3.6% +3.2%
VRSK Industrials $189.75 46.2 10.00% 71.00% 5.65 +28.24% -19.23% -3.88 -2.3% +0.5% -5.3% -15.2% -24.7%
WDAY Technology $170.24 66.4 2.00% 76.00% 2.52 +8.6% +10.86% 56.94 +11.1% -0.2% +7.7% -20.7% -27.5%
TXN Technology $278.4 45.1 7.00% 61.00% 11.37 +31.11% +35.18% 78.04 +16.9% +0.2% +0.4% +60.5% +54.4%
UHS Healthcare $169.72 64.4 3.00% 91.00% 1.92 +8.42% +20.95% 68.74 -8.9% -1.1% +3.9% -22.2% -8.9%
ULTA Consumer Cyclical $538.79 71.6 7.00% 40.00% 4.02 +9.35% +47.45% 89.21 -4.3% -0.1% +4.3% -10.9% +2.6%
V Financials $370.47 66.1 13.00% 76.00% 7.52 +50.78% +61.19% 67.82 +12.6% +0.5% +1.1% +5.6% +7.0%
XYL Industrials $120.76 53.5 2.00% 41.00% 3.14 +11.15% +9.18% 28.64 -3.2% -1.2% +3.4% -11.3% -14.2%
WAB Industrials $295.23 61.1 3.00% 37.00% 3.11 +10.59% +11.55% 61.69 +17.5% -0.4% +0.9% +38.3% +57.3%
WY Real Estate $25.45 59.4 100.00% 17.00% 1.87 +6.89% +4.97% 57.62 +4.4% -1.5% +8.3% +7.4% +2.0%
XEL Utilities $76.97 37.4 100.00% 53.00% 0.64 +15.28% +9.92% 173.13 -2.0% -0.3% -1.6% +4.2% +6.7%
XYZ Technology $79.02 48.6 2.00% 48.00% 2.29 +3.3% +3.74% 37.51 +17.5% -6.2% -4.3% +21.4% +4.3%
AEE Utilities $108.27 40.6 100.00% 50.00% 0.69 +18.58% +11.94% 157.85 +0.5% -0.6% -0.4% +8.4% +9.9%
ALAB Technology $331.5 50.1 76.00% 199.47 +26.72% +21.11% 2.8 +57.1% +4.1% +10.6% +99.3% +90.1%
AMAT Technology $527.48 47.9 9.00% 50.00% 18.59 +29.31% +39.69% 30.4 +31.8% -1.3% +5.1% +105.3% +196.1%
AMZN Consumer Cyclical $272.26 63.5 3.00% 52.00% 4.48 +17.44% +30.56% 45.62 +15.1% -0.1% +15.6% +18.0% +17.5%
AVB Real Estate $186.55 45.2 100.00% 63.00% 1.61 +33.32% +8.49% 75.13 +3.9% -1.6% -0.7% +2.9% -3.0%
BR Technology $164.75 64.3 7.00% 38.00% 3.04 +15.04% +40.92% 123.94 -6.0% +0.8% +6.4% -26.2% -32.9%
BSX Healthcare $49.3 65.5 3.00% 71.00% 2.57 +17.5% +15.34% 50.15 -27.6% +3.3% +7.2% -48.3% -50.2%
BXP Real Estate $68.81 50.4 100.00% 60.00% 0.44 +9.2% +5.31% 211.63 +10.4% -1.7% -4.0% +2.0% -12.8%
CAG Consumer Defensive $14.85 55.0 2.00% 24.00% 0.93 -16.98% -25.06% 117.58 -5.9% -1.1% -1.2% -14.2% -21.6%
CASY Consumer Cyclical $832.42 46.0 3.00% 24.00% 5.02 +4.07% +19.15% 73.51 +15.4% -2.4% -4.0% +50.6% +48.3%
CCI Real Estate $74.92 42.3 2.00% 74.00% -0.38 +20.72% -7.86% -15.56 -12.6% +1.5% -2.1% -15.7% -19.9%
CHTR Communication Services $157.44 69.1 2.00% 56.00% 0.15 +9.05% +27.2% 441.58 -15.6% +2.8% +10.9% -24.6% -39.7%
CLX Consumer Defensive $105.6 66.0 6.00% 43.00% +8.73% +163.76% 2190.48 +2.4% -0.2% +9.2% +4.7% -15.4%
COP Energy $116.76 53.2 3.00% 27.00% 2.5 +12.33% +11.28% 36.14 +4.6% +1.5% -1.9% +24.7% +24.5%
CPRT Industrials $29.01 49.6 7.00% 46.00% 21.33 +33.48% +17.61% 1.06 -16.3% +0.3% -1.9% -25.9% -37.7%
DRI Consumer Cyclical $210.94 59.5 6.00% 23.00% 1.57 +9.13% +53.72% 364.51 +5.4% +1.0% +1.9% +14.6% +0.4%
DOW Basic Materials $30.3 50.8 4.00% 18.00% 1.11 -3.13% -5.54% 111.91 -5.3% +2.1% +0.7% +29.6% +23.8%
FAST Industrials $50.8 69.1 9.00% 45.00% 27.48 +15.45% +34.33% 10.85 +13.3% +1.6% +8.9% +26.6% +7.5%
GEV Industrials $1000.3 47.2 16.00% 21.00% 2.61 +23.04% +82.58% 28.36 +13.0% -1.7% +1.9% +53.1% +61.9%
GOOGL Communication Services $357.75 52.4 5.00% 62.00% 9.64 +54.77% +48.68% 18.86 +6.5% -1.3% +7.2% +14.3% +43.4%
HLT Consumer Cyclical $321.98 46.4 9.00% 32.00% 2.01 +31.03% -7.69% -2.24 +2.8% -0.8% -0.0% +12.1% +17.6%
IBM Technology $233.43 47.3 3.00% 58.00% 2.58 +15.52% +34.46% 188.97 -11.6% -1.1% +5.3% -21.2% -9.9%
JNJ Healthcare $256.98 52.9 5.00% 68.00% +21.48% +25.74% 57.71 +10.6% -0.2% +0.5% +24.2% +45.0%
LIN Basic Materials $490.11 39.3 3.00% 48.00% 3.32 +20.43% +18.4% 68.95 +1.6% -0.2% -3.6% +14.9% +2.1%
MAA Real Estate $133.63 47.8 100.00% 28.00% 1.23 +18.17% +7.05% 102.38 +1.2% -0.7% +0.2% -3.8% -4.1%
MCHP Technology $74.36 39.8 2.00% 61.00% 3.92 +4.88% +3.4% 87.72 -5.3% -4.4% -0.9% +16.7% +13.0%
MCO Financial Services $473.13 44.9 9.00% 76.00% 6.62 +34.25% +76.93% 240.68 +0.7% -2.2% -1.9% -7.4% -6.9%
MU Technology $881.47 47.5 34.00% 85.00% 2.54 +55.91% +66.64% 6.33 +53.3% -1.3% +0.8% +208.8% +451.0%
NVR Consumer Cyclical $6304.81 47.3 6.00% 22.00% 10.36 +11.85% +31.54% 30.98 -7.9% -1.0% +0.3% -13.5% -23.2%
NWSA Communication Services $29.67 65.6 100.00% 1.81 +12.92% +6.52% 31.56 +15.3% +2.1% +5.6% +13.6% -0.2%
AME Industrials $251.38 64.2 3.00% 37.00% 7.83 +20.04% +14.56% 20.52 +11.8% -1.3% +4.7% +22.4% +34.2%
AMT Real Estate $171.2 49.9 2.00% 74.00% 0.75 +31.08% +33.91% 438.72 -3.7% +1.9% -1.9% -2.5% -13.2%
AVY Consumer Cyclical $173.99 61.6 3.00% 29.00% 2.5 +7.62% +31.16% 158.35 +0.8% -0.9% -0.5% -4.3% +4.7%
BRO Financial Services $71.18 58.1 2.00% 49.00% 1.32 +18.08% +10.02% 63.98 +3.7% +0.3% +0.4% -10.7% -21.7%
CAH Healthcare $237.66 59.8 35.00% 4.00% 1.65 +0.62% -14.93% -3.34 +11.6% -0.7% +4.7% +15.6% +60.2%
CCJ Unknown $93.62 51.7 100.00% 23.00% 8.6 +10.21% +5.11% 17.13 -10.5% -0.7% +6.1% +2.3% +22.3%
CF Basic Materials $116.73 46.0 6.00% 38.00% 2.61 +23.73% +27.3% 43.85 +9.2% 0.0% -7.2% +50.9% +37.4%
CRH Basic Materials $97.66 41.6 3.00% 40.00% 2.24 +9.94% +15.81% 77.59 -14.0% -2.3% +1.7% -21.7% -13.2%
CTSH Technology $56.89 71.8 5.00% 33.00% 4.13 +10.26% +14.92% 14.48 -9.4% +2.0% +5.5% -31.5% -17.8%
DVA Healthcare $180.67 20.6 3.00% 33.00% 0.84 +5.65% +80.98% 1261.33 +11.3% -4.3% -24.4% +59.0% +38.9%
DVN Energy $43.11 47.5 100.00% 12.00% 2.29 +14.17% +15.18% 56.36 -0.6% +2.4% -2.4% +17.7% +23.3%
EXC Utilities $45.32 41.4 100.00% 40.00% 0.49 +10.99% +9.71% 177.36 -1.5% -1.0% -0.6% +4.0% +6.1%
GE Industrials $374.55 60.7 8.00% 31.00% 3.1 +17.72% +48.23% 113.22 +17.8% -1.7% +5.5% +21.6% +29.4%
INCY Healthcare $118.38 52.4 23.00% 94.00% 10.85 +27.71% +30.67% 0.6 +16.3% -1.2% -3.7% +19.9% +41.1%
KHC Consumer Defensive $24.96 45.7 2.00% 37.00% 0.54 -23.05% -12.58% 50.26 +5.4% -3.0% -5.4% +2.9% -3.7%
LHX Industrials $289.53 49.6 2.00% 26.00% 1.79 +10.37% +2.81% 34.57 -10.0% +1.2% +6.5% -1.4% +1.9%
LRCX Technology $305.77 46.8 19.00% 50.00% 25.9 +31.27% +65.07% 29.95 +18.4% -0.5% +2.7% +78.6% +150.8%
LUV Industrials $46.94 49.2 2.00% 16.00% 1.39 +2.78% +11.1% 97.28 +7.8% -3.8% +2.9% +13.6% +48.7%
MAS Industrials $75.47 47.7 13.00% 44.00% 2.35 +11.61% +5862.5% -29.35 +9.2% -2.4% +4.7% +18.9% +3.0%
MLM Basic Materials $538.28 41.9 2.00% 25.00% 2.65 +36.74% +8.89% 54.95 -11.8% -2.7% -0.3% -13.6% -11.7%
MRNA Healthcare $53.86 39.9 -1600.00% -14600.00% 4.01 -141.43% -39.0% 19.04 +11.4% -4.3% -7.0% +82.6% +116.8%
NCLH Consumer Cyclical $19.37 48.1 100.00% 41.00% -0.18 +7.49% +36.73% 621.05 -4.4% -4.6% +3.5% -13.2% -24.3%
NDAQ Financial Services $94.7 61.4 3.00% 40.00% 2.77 +35.04% +16.52% 77.69 +5.6% +0.1% -0.5% -2.5% +2.3%
NOW Technology $117.35 61.4 100.00% 71.00% 3.47 +11.34% +14.24% 67.54 +1.9% +0.1% +6.6% -23.4% -38.3%
OKE Energy $87.93 43.8 2.00% 20.00% 1.0 +10.03% +15.9% 149.64 +4.4% +0.8% -1.3% +19.6% +21.1%
AES Utilities $14.7 47.9 100.00% 20.00% 0.22 +10.82% +5.26% 259.6 +0.8% 0.0% +0.2% +2.5% +15.7%
AMCR Consumer Cyclical $47.06 62.9 2.00% 20.00% 0.83 +3.06% +8.74% 143.74 +11.8% -1.4% +4.2% +12.9% +12.2%
ASML Technology $1704.37 48.7 17.00% 54.00% +30.11% +53.94% 9.09 +16.6% +1.6% +3.2% +59.3% +94.0%
CAT Industrials $856.96 44.9 4.00% 33.00% +14.51% +56.97% 232.78 +10.9% -1.6% +5.9% +49.6% +90.2%
CCL Consumer Cyclical $28.79 57.4 2.00% 37.00% 0.73 +11.24% +26.69% 201.56 +2.4% -3.0% +3.7% -5.7% -7.7%
CMG Consumer Cyclical $33.71 48.3 6.00% 25.00% 4.47 +11.43% +49.56% 246.35 -3.5% -2.3% -12.5% -8.9% -14.2%
CSGP Real Estate $29.58 50.1 100.00% 79.00% 3.9 +2.08% +0.89% 14.54 -33.6% -2.1% +0.4% -56.0% -66.4%
DOV Industrials $210.84 50.7 3.00% 40.00% 4.82 +13.48% +14.91% 42.32 -0.7% +0.2% +3.3% +8.0% +22.2%
EG Financial Services $370.35 49.0 3.00% +11.38% +12.57% 23.26 +9.1% -0.8% -1.3% +9.1% +12.0%
FLEX Technology $122.65 47.8 +3.33% +18.38% 107.82 +37.3% +0.6% +9.6% +103.0% +146.0%
GNRC Industrials $211.18 43.2 2.00% 39.00% 3.93 +5.82% +9.49% 52.2 -0.2% -2.9% +10.0% +54.9% +15.0%
GS Financial Services $1032.58 47.0 +31.04% +16.95% 647.15 +9.7% -2.6% +0.8% +17.5% +30.0%
HAL Energy $32.51 43.3 3.00% 14.00% 2.52 +7.16% +14.92% 74.19 -7.7% +2.2% +2.7% +15.0% +45.0%
JKHY Technology $156.94 60.6 5.00% 43.00% 9.33 +20.64% +24.89% 6.4 -1.4% +1.7% +1.8% -14.0% -1.3%
KEY Financial Services $22.66 47.1 +27.54% +10.33% 0.85 +5.9% -1.9% +0.2% +9.8% +21.6%
LH Healthcare $316.53 70.5 2.00% 29.00% 2.49 +6.99% +11.73% 78.46 +17.8% +0.8% +0.3% +26.2% +15.5%
LITE Technology $838.06 55.3 4.00% 44.00% 9.67 +17.68% +22.83% 111.44 +23.5% +1.4% +20.9% +127.4% +390.4%
LNT Utilities $69.52 32.8 100.00% 43.00% 0.93 +18.45% +11.13% 160.95 -1.5% -1.0% -1.2% +6.9% +9.3%
MCD Consumer Cyclical $276.26 55.9 4.00% 56.00% +31.72% -154.2% -42.68 -7.7% +0.8% +2.9% -9.6% -9.4%
NXPI Technology $231.78 34.1 4.00% 57.00% 2.72 +22.56% +27.92% 93.33 -6.3% +0.3% -5.5% +6.8% +4.5%
PDD Consumer Cyclical $90.85 65.2 5.00% 56.00% 1.89 +21.62% +25.4% 1.21 -8.3% -0.1% +3.9% -19.9% -29.6%
AFL Financial Services $126.66 59.9 3.00% +25.6% +16.47% 48.28 +11.2% +0.9% -0.5% +14.9% +17.7%
APP Communication Services $335.67 28.5 39.00% 89.00% 17.49 +64.29% +266.44% 162.89 -33.7% -19.7% -16.9% -50.2% -44.7%
AON Financial Services $360.75 53.3 3.00% 47.00% 1.21 +22.27% +44.7% 163.48 +7.7% +0.2% -1.6% +2.2% +1.2%
CNP Utilities $40.67 32.0 100.00% 52.00% 0.61 +11.61% +9.83% 210.26 -2.4% 0.0% -3.5% +6.1% +8.0%
DHI Consumer Cyclical $146.01 45.6 3.00% 23.00% 4.75 +9.15% +12.63% 29.45 -2.7% -3.6% +0.3% +1.4% -15.0%
ECL Basic Materials $283.46 59.4 3.00% 44.00% 4.19 +12.57% +21.96% 136.38 +4.3% -0.7% +1.5% +8.0% +7.3%
FDS Financial Services $274.58 59.2 4.00% 50.00% 3.6 +23.21% +27.03% 77.28 +13.3% -1.2% +4.4% -5.4% -20.5%
GEN Technology $28.1 63.9 6.00% 78.00% 0.93 +19.46% +39.88% 316.35 +17.8% +0.5% +3.0% +3.3% -1.7%
GIS Consumer Defensive $36.07 48.7 3.00% 35.00% 1.1 -0.47% -1.03% 217.63 -8.9% +0.4% -1.0% -22.4% -27.2%
IFF Basic Materials $84.55 62.1 0.00% 44.00% 1.34 +7.66% +6.05% 45.7 +15.0% -4.0% +6.4% +25.5% +31.0%
KLAC Technology $193.22 43.1 12.00% 61.00% 14.97 +35.57% +87.5% 92.72 +13.0% +0.2% +7.1% +59.0% +95.2%
KR Consumer Defensive $57.32 45.5 4.00% 23.00% 1.74 +0.71% +13.78% 373.45 -11.7% +1.1% -0.9% -8.3% -14.1%
LYB Basic Materials $61.44 55.2 100.00% 10.00% 1.13 -1.13% -2.27% 132.76 +1.2% +4.1% +1.7% +41.9% +16.7%
MDT Healthcare $85.92 58.5 2.00% 65.00% 0.84 +13.2% +9.84% 58.21 -3.4% -0.1% +0.2% -10.6% -9.2%
META Communication Services $589.9 47.1 4.00% 81.00% 5.73 +29.83% +29.85% 43.0 -6.1% +0.2% +9.4% -10.6% -24.0%
MPC Energy $299.25 51.6 2.00% 6.00% 1.89 +5.55% +42.1% 133.33 +31.7% +0.5% -4.7% +84.0% +63.5%
NSC Industrials $342.46 61.8 3.00% 37.00% 2.22 +21.02% +16.98% 105.52 +12.2% +0.2% +2.6% +18.6% +23.1%
OMC Communication Services $82.51 55.8 4.00% 20.00% 0.81 +1.74% +6.05% 107.74 +7.1% +1.0% +3.6% +2.2% +7.3%
OTIS Industrials $73.83 55.3 18.00% 29.00% 1.34 +10.17% -7.85% -1.62 -8.6% +1.0% +3.0% -15.5% -17.2%
APD Basic Materials $299.92 56.2 2.00% 33.00% 2.38 -0.38% +0.02% 110.09 +7.0% +1.6% -0.1% +21.4% +5.3%
APH Technology $170.61 62.1 4.00% 37.00% 5.41 +17.73% +38.12% 120.42 +18.7% -0.9% +6.8% +26.2% +43.3%
ANET Technology $192.32 61.5 62.00% 19.89 +38.32% +31.52% +30.5% -2.5% +12.5% +46.8% +35.3%
BDX Healthcare $177.07 74.5 100.00% 46.00% 1.66 +5.12% +6.67% 71.6 +13.8% +3.8% +7.0% +17.6% +23.3%
BNY Financial Services $158.82 60.4 +29.41% +14.12% +24.7% +0.1% +1.8% +36.8% +55.3%
CINF Financial Services $179.04 50.5 2.00% +23.84% +21.48% 5.25 +7.6% +0.7% +2.5% +9.6% +16.8%
CPT Real Estate $110.74 43.9 100.00% 61.00% +20.62% +7.89% 125.65 +3.4% -1.0% -2.3% +0.6% +3.4%
CSCO Technology $120.88 60.0 5.00% 64.00% 4.0 +19.68% +25.23% 67.54 +30.4% -0.5% +6.4% +56.9% +80.6%
ES Utilities $72.06 44.3 2.00% 89.00% 0.52 +10.35% +3.64% 181.82 +3.0% -0.6% -2.4% +7.0% +13.6%
EXE Energy $91.96 53.2 2.00% 27.00% 2.04 +21.97% +14.89% 19.21 -9.0% +1.3% -0.5% -16.7% -5.7%
HAS Consumer Cyclical $91.69 60.3 6.00% 68.00% 2.41 +15.97% +159.56% 531.04 +2.5% +0.6% -3.0% +11.8% +22.8%
HIG Financial Services $144.51 61.3 4.00% 0.00% 0.89 +14.89% +22.06% 22.33 +6.4% +0.6% +1.0% +4.9% +11.5%
JCI Industrials $154.55 68.6 4.00% 37.00% 2.47 +14.32% +14.33% 70.11 +15.3% +0.6% +7.4% +29.1% +44.5%
LEN Consumer Cyclical $84.82 48.1 100.00% 7.00% 2.8 +4.93% +7.37% 28.69 -14.2% -3.5% +1.3% -17.5% -36.6%
LMT Industrials $582.85 64.6 8.00% 12.00% 2.41 +8.16% +89.17% 234.24 +4.1% +0.9% +1.5% +20.5% +23.2%
LOW Consumer Cyclical $218.4 55.3 6.00% 33.00% 0.36 +7.51% -17.56% -4.59 -8.9% -0.7% +4.0% -9.4% -18.5%
MELI Consumer Cyclical $1830.0 51.4 3.00% 44.00% 2.02 +6.04% +31.26% 169.98 -0.9% -4.8% -3.0% -9.1% -23.4%
NI Utilities $43.38 33.5 100.00% 50.00% 0.46 +14.1% +9.11% 140.91 -4.7% +1.1% -3.1% +3.9% +10.2%
NTRS Financial Services $184.14 56.6 0.00% 0.00% 0.27 +24.67% +17.07% 1.05 +18.4% -0.1% +0.9% +34.8% +42.5%
OXY Energy $56.04 54.3 100.00% 36.00% 1.35 +22.42% +4.05% 41.99 +7.8% +4.1% +0.2% +36.3% +17.3%
ACGL Financial Services $99.29 47.7 4.00% +24.4% +19.94% 17.84 +3.7% +0.2% -1.8% +3.5% +13.6%
ARE Real Estate $48.48 43.0 0.00% 66.00% -36.2% -4.08% 66.82 -2.9% -3.2% -7.6% -0.9% -43.5%
AZO Consumer Cyclical $3069.62 51.6 6.00% 52.00% +12.4% -16.12% -4.27 -10.1% +0.1% +2.1% -9.5% -27.3%
CHD Consumer Defensive $103.36 64.0 +11.96% +17.04% 55.85 +9.3% -0.3% +5.8% +23.3% +12.9%
CL Consumer Defensive $93.0 53.9 11.00% 61.00% 5.54 +9.68% +267.37% 1388.16 +6.3% -0.3% +1.5% +17.7% +13.1%
CMS Utilities $71.2 34.6 100.00% 38.00% 0.58 +11.64% +9.16% 185.6 -3.7% -0.5% -1.5% +1.8% +1.8%
DD Basic Materials $144.05 54.2 100.00% 35.00% 0.34 +0.79% +1.79% 22.9 +15.7% -2.3% +3.8% +19.4% +48.8%
DTE Utilities $139.97 34.2 100.00% 20.00% 0.66 +8.0% +11.03% 229.06 -1.3% +0.2% -1.2% +8.5% +4.5%
ESS Real Estate $285.12 44.3 100.00% 68.00% 1.47 +20.89% +7.71% 122.41 +7.9% -1.0% +1.2% +9.0% +7.4%
FISV Unknown $54.11 55.8 100.00% 54.00% 0.92 +11.36% +2.18% 1.12 -8.4% 0.0% +0.1% -19.4% -59.2%
GPN Industrials $87.69 64.2 -0.00% 57.00% 0.44 -7.97% +2.94% 95.59 +19.2% +0.2% +1.0% +13.3% +4.0%
GRMN Technology $301.87 75.4 7.00% 62.00% 16.39 +24.47% +21.89% 2.51 +29.7% -0.2% +1.5% +48.8% +27.5%
HII Industrials $321.76 63.7 2.00% 13.00% 2.03 +5.01% +12.97% 55.25 -9.8% +1.3% +0.6% -5.4% +17.8%
HST Real Estate $23.38 40.4 3.00% 55.00% +16.37% +14.87% 80.48 +15.0% -7.0% -6.8% +35.8% +37.4%
IDXX Health Care $590.0 61.5 12.00% 63.00% 18.61 +25.03% +74.21% 67.97 -4.7% +0.9% +5.6% -12.8% -5.5%
KKR Financial Services $103.35 56.6 0.00% 28.00% 0.76 +12.37% +0.5% 69.03 -1.4% -2.2% +2.3% -18.9% -28.4%
KVUE Consumer Defensive $19.18 50.6 3.00% 59.00% 1.63 +10.61% +15.7% 82.97 +7.7% -2.5% -0.7% +11.2% +5.8%
MRK Healthcare $128.37 54.0 -300.00% 74.00% +4.77% -9.23% 106.94 +11.0% 0.0% -1.1% +22.0% +58.2%
NEE Utilities $84.6 34.5 100.00% 62.00% 0.88 +32.4% +11.68% 161.68 -4.1% -1.5% -3.8% +5.4% +20.3%
NTAP Technology $191.48 70.1 21.00% 70.00% 2.6 +18.43% +106.73% 202.29 +56.2% +2.6% +10.1% +78.8% +55.2%
NUE Basic Materials $272.0 68.8 3.00% 16.00% +7.99% +14.55% 30.51 +35.5% -1.0% +5.8% +66.8% +90.3%
PAYX Technology $120.13 66.2 6.00% 74.00% 2.54 +26.63% +11.26% 123.97 +19.1% +1.6% +3.3% +7.1% -8.7%
