Fundamental Research Intel
2026-08-06 19:30 CT
🛡️ BULL: 14.5 Risk-On Favor: Quality → Momentum → Multi-Factor Exposure: 75%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
📊 Quantitative ETF Screeners:

Rapid Hyper-Growth Stars 📆 Run Weekly / Monthly

Showing 24 of 24 tickers (Filter columns below with >10, <15, or text)
Ticker Sector Price RSI(14) ROIC Gross Margin Altman Z vs SMA200 1D % 1W % YTD % 1YR %
WDC Technology $451.52 39.7 13.00% 50.00% 21.33 +22.8% -13.0% -15.3% +162.1% +338.0%
VRT Industrials $275.17 46.7 10.00% 38.00% 6.47 +6.1% -1.0% +21.0% +69.8% +101.4%
VLO Energy $302.99 57.0 13.00% 12.00% 3.74 +33.1% +0.2% -2.4% +86.1% +86.3%
GEV Industrials $1000.3 47.2 16.00% 21.00% 2.61 +13.0% -1.7% +1.9% +53.1% +61.9%
MU Technology $881.47 47.5 34.00% 85.00% 2.54 +53.3% -1.3% +0.8% +208.8% +451.0%
INCY Healthcare $118.38 52.4 23.00% 94.00% 10.85 +16.3% -1.2% -3.7% +19.9% +41.1%
MAS Industrials $75.47 47.7 13.00% 44.00% 2.35 +9.2% -2.4% +4.7% +18.9% +3.0%
APP Communication Services $335.67 28.5 39.00% 89.00% 17.49 -33.7% -19.7% -16.9% -50.2% -44.7%
NTAP Technology $191.48 70.1 21.00% 70.00% 2.6 +56.2% +2.6% +10.1% +78.8% +55.2%
AAPL Technology $312.41 46.8 19.00% 50.00% 10.44 +11.8% +0.5% -6.3% +14.9% +30.7%
MTD Healthcare $1421.24 68.0 12.00% 63.00% 9.08 +9.1% -0.0% +2.9% +1.9% +11.4%
EME Industrials $808.43 54.8 11.00% 20.00% 5.34 +5.9% -1.7% +0.8% +32.1% +30.6%
FICO Technology $1031.89 36.0 22.00% 87.00% 6.79 -21.2% -5.5% -9.4% -39.0% -33.6%
NVDA Technology $218.99 61.6 23.00% 75.00% 48.54 +12.6% -0.1% +12.3% +17.4% +28.6%
LLY Healthcare $1191.94 54.8 12.00% 82.00% 8.32 +14.4% +1.9% +3.2% +10.9% +56.8%
LYV Communication Services $181.77 53.5 10.00% 25.00% 1.13 +14.5% -1.0% -1.0% +27.6% +6.7%
ADSK Technology $242.47 66.3 14.00% 91.00% 3.52 -1.1% +1.0% +3.2% -18.1% -23.9%
IBKR Financial Services $86.02 40.5 13.00% 90.00% 0.68 +10.9% -3.1% -4.9% +33.8% +37.7%
FIX Industrials $1713.6 47.2 26.00% 26.00% 8.24 +14.9% -1.3% +0.9% +83.6% +120.5%
DELL Technology $437.65 53.9 18.00% 18.00% 2.11 +91.8% -5.4% +8.1% +247.7% +242.8%
PLTR Technology $155.92 66.7 11.00% 87.00% 139.7 +5.1% -1.6% +27.5% -12.3% -7.4%
STX Technology $852.95 49.7 31.00% 52.00% 14.9 +49.7% +1.8% +0.1% +209.7% +304.0%
TER Technology $384.89 53.6 12.00% 60.00% 24.9 +22.4% -1.2% +5.3% +98.8% +237.8%
TPR Consumer Cyclical $162.0 72.5 10.00% 77.00% 3.39 +15.5% +1.8% +6.2% +26.8% +47.9%
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 24 tickers Data: on-the-fly from Database quarterly filings + daily closes Generated 2026-08-06 19:30 CT