Fundamental Research Intel
2026-08-06 19:30 CT
🛡️ BULL: 14.5 Risk-On Favor: Quality → Momentum → Multi-Factor Exposure: 75%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
📊 Quantitative ETF Screeners:

Discounted Cash Flow (DCF) 📆 Run Weekly / Monthly

Showing 50 of 50 tickers (Filter columns below with >10, <15, or text)
Ticker Sector Price RSI(14) ROIC Gross Margin Altman Z DCF Fair Value Margin of Safety DCF Upside % Proj Growth vs SMA200 1D % 1W % YTD % 1YR %
CNC Healthcare $64.2 49.5 6.00% 8.60% 1.3 $978.86 93.4% +1424.7% 22.0% +32.1% -4.2% +5.5% +56.0% +101.9%
EXPE Consumer Cyclical $306.57 64.8 12.10% 89.00% 0.94 $4562.64 93.3% +1388.3% 22.0% +22.4% -4.1% +4.7% +8.2% +36.3%
IBKR Financial Services $86.02 40.5 12.70% 89.70% 0.68 $1118.81 92.3% +1200.6% 22.0% +10.9% -3.1% -4.9% +33.8% +37.7%
BAC Financial Services $63.0 65.8 0.00% 0.00% $812.36 92.2% +1189.5% 22.0% +17.2% -0.4% +2.1% +14.5% +22.6%
PFG Financial Services $115.41 61.9 0.00% 0.00% $1310.96 91.2% +1035.9% 22.0% +18.6% +0.5% +1.3% +30.8% +44.1%
PDD Consumer Cyclical $90.85 65.2 4.80% 55.90% 1.89 $928.65 90.2% +922.2% 6.0% -8.3% -0.1% +3.9% -19.9% -29.6%
FOX Communication Services $55.37 66.0 4.20% 0.00% 2.07 $498.67 88.9% +800.6% 3.0% -2.4% +6.1% +5.8% -14.7% +6.5%
CBOE Financial Services $289.17 52.6 7.80% 47.20% 4.07 $2592.23 88.8% +796.4% 22.0% +3.3% +1.5% -2.5% +15.2% +16.6%
FOXA Communication Services $61.79 66.7 4.20% 0.00% 2.22 $551.04 88.8% +791.8% 3.0% -2.1% +5.3% +5.0% -15.4% +7.5%
VLO Energy $302.99 57.0 12.90% 12.30% 3.74 $2576.35 88.2% +750.3% 22.0% +33.1% +0.2% -2.4% +86.1% +86.3%
COF Financial Services $220.0 65.0 0.00% 0.00% $1848.99 88.1% +740.4% 22.0% +6.9% -0.7% +4.7% -9.2% -2.0%
INTU Technology $321.91 60.5 13.30% 83.90% 4.11 $2468.85 87.0% +666.9% 20.1% -25.3% -1.8% +2.0% -51.4% -51.4%
ALL Financial Services $275.11 69.4 6.60% 0.00% $1878.12 85.4% +582.7% 22.0% +27.2% +4.0% +3.7% +32.2% +40.1%
CAG Consumer Defensive $14.85 55.0 1.80% 24.40% 0.93 $100.83 85.3% +579.0% 22.0% -5.9% -1.1% -1.2% -14.2% -21.6%
FITB Financial Services $56.96 51.9 0.00% 0.00% $383.35 85.1% +573.0% 22.0% +12.9% -1.1% +0.7% +21.7% +26.6%
TKO Communication Services $187.29 50.1 2.30% 54.00% 2.88 $1227.22 84.7% +555.2% 22.0% -5.7% +2.3% +1.9% -10.4% -6.5%
SYF Financial Services $78.67 59.9 0.00% 0.00% 0.47 $478.66 83.6% +508.4% 3.0% +5.6% -0.7% +1.9% -5.7% +5.6%
SWK Industrials $101.04 66.5 1.90% 33.00% 1.75 $615.98 83.6% +509.6% 22.0% +26.3% -2.2% +5.7% +36.0% +29.9%
LDOS Technology $135.26 73.2 3.80% 17.90% 1.95 $797.67 83.0% +489.7% 22.0% -12.3% +6.6% +20.3% -25.0% -25.9%
HUM Healthcare $367.24 44.1 3.20% 0.00% 2.24 $2064.77 82.2% +462.2% 22.0% +38.6% +0.9% +0.2% +43.4% +34.9%
EOG Energy $136.2 44.7 7.60% 71.70% 3.16 $759.78 82.1% +457.8% 22.0% +7.1% +1.5% -6.4% +29.7% +13.7%
TTD Communication Services $17.67 43.4 1.70% 73.60% 2.02 $85.04 79.2% +381.3% 20.2% -32.0% -6.8% -3.3% -53.5% -60.6%
MTB Financial Services $250.14 57.5 0.00% 0.00% $1197.25 79.1% +378.6% 22.0% +14.6% -0.7% +1.3% +24.2% +28.1%
SJM Consumer Defensive $118.8 54.7 2.80% 38.00% 0.86 $564.45 79.0% +375.1% 22.0% +14.0% -0.3% -2.8% +21.5% +13.6%
PYPL Financial Services $59.78 75.7 5.20% 44.90% 1.43 $280.73 78.7% +369.6% 22.0% +20.8% +3.2% +3.7% +2.4% -10.6%
VEEV Healthcare $217.8 70.5 3.70% 75.00% 12.29 $976.88 77.7% +348.5% 22.0% +15.3% +2.0% +8.1% -2.4% -20.7%
RJF Financial Services $179.33 69.9 0.00% 0.00% $800.18 77.6% +346.2% 22.0% +13.4% -0.7% +2.5% +11.7% +6.1%
SCHW Financial Services $107.66 69.9 0.00% 0.00% $452.54 76.2% +320.3% 15.4% +12.1% -0.3% +3.2% +7.8% +18.3%
NKE Consumer Cyclical $42.0 46.5 5.80% 49.20% 2.4 $170.69 75.4% +306.4% 22.0% -19.9% -1.1% -0.7% -34.1% -41.9%
GDDY Technology $90.35 49.6 9.90% 63.80% 0.45 $365.69 75.3% +304.7% 16.4% -4.7% -1.5% -9.0% -27.2% -37.3%
MAS Industrials $75.47 47.7 12.60% 43.60% 2.35 $304.85 75.2% +303.9% 22.0% +9.2% -2.4% +4.7% +18.9% +3.0%
NWS Communication Services $33.87 65.9 1.40% 0.00% 2.02 $136.12 75.1% +301.9% 3.0% +15.4% +2.2% +6.5% +14.3% +3.3%
HBAN Financial Services $17.36 47.9 0.00% 0.00% 0.13 $67.88 74.4% +291.0% 22.0% +2.4% -1.4% +1.6% +0.1% -0.4%
CCL Consumer Cyclical $28.79 57.4 2.20% 36.60% 0.73 $112.46 74.4% +290.6% 13.9% +2.4% -3.0% +3.7% -5.7% -7.7%
HPQ Technology $28.18 63.5 12.80% 20.90% 0.17 $107.25 73.7% +280.6% 22.0% +29.5% -1.2% +4.9% +26.5% +1.7%
DOW Basic Materials $30.3 50.8 3.90% 17.90% 1.11 $112.98 73.2% +272.9% 22.0% -5.3% +2.1% +0.7% +29.6% +23.8%
WFC Financial Services $87.59 54.6 0.00% 0.00% $310.56 71.8% +254.6% 22.0% +3.4% -1.8% +2.5% -6.0% +6.2%
WRB Financial Services $72.13 50.2 4.70% 0.00% $247.63 70.9% +243.3% 17.1% +5.5% +0.1% -1.7% +3.6% +3.2%
CINF Financial Services $179.04 50.5 1.90% 0.00% $595.28 69.9% +232.5% 22.0% +7.6% +0.7% +2.5% +9.6% +16.8%
NTAP Technology $191.48 70.1 20.60% 70.10% 2.6 $636.06 69.9% +232.2% 22.0% +56.2% +2.6% +10.1% +78.8% +55.2%
XYZ Technology $79.02 48.6 1.50% 48.00% 2.29 $251.91 68.6% +218.8% 22.0% +17.5% -6.2% -4.3% +21.4% +4.3%
MKC Consumer Defensive $52.28 55.5 2.00% 40.20% 1.49 $166.59 68.6% +218.6% 22.0% -8.5% -0.5% +2.6% -23.2% -22.1%
PRU Financial Services $121.5 60.5 0.00% 0.00% $385.69 68.5% +217.4% 22.0% +14.8% +1.1% -1.0% +7.6% +18.9%
APO Financial Services $127.99 55.9 1.30% 91.80% -0.05 $406.02 68.5% +217.2% 22.0% +0.9% -1.3% +6.4% -11.6% -8.6%
NRG Utilities $119.05 38.7 2.60% 26.90% $373.3 68.1% +213.6% 22.0% -20.6% -1.4% -11.1% -25.2% -27.5%
ON Technology $78.33 36.8 3.10% 38.40% 3.28 $245.1 68.0% +212.9% 22.0% -1.9% +1.8% -6.5% +44.7% +58.1%
INCY Healthcare $118.38 52.4 22.70% 93.70% 10.85 $359.56 67.1% +203.7% 22.0% +16.3% -1.2% -3.7% +19.9% +41.1%
OKE Energy $87.93 43.8 2.20% 20.10% 1.0 $265.86 66.9% +202.3% 22.0% +4.4% +0.8% -1.3% +19.6% +21.1%
PNR Industrials $69.9 54.3 2.70% 42.40% 3.13 $210.17 66.7% +200.7% 3.0% -20.6% +1.3% +5.6% -32.9% -37.0%
KHC Consumer Defensive $24.96 45.7 1.50% 36.70% 0.54 $74.89 66.7% +200.0% 22.0% +5.4% -3.0% -5.4% +2.9% -3.7%
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 50 tickers Data: on-the-fly from Database quarterly filings + daily closes Generated 2026-08-06 19:30 CT