Fundamental Research Intel
2026-08-06 19:30 CT
🛡️ BULL: 14.5 Risk-On Favor: Quality → Momentum → Multi-Factor Exposure: 75%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
📊 Quantitative ETF Screeners:

Custom ETF Screener Builder 📆 Run Weekly / Monthly

🎛️ Interactive Custom ETF Screener Builder

Build custom multi-period return, trend, RSI, and category filters across the ETF universe.

Showing 43 of 43 tickers (Filter columns below with >10, <15, or text)
Ticker Category Price RSI(14) vs SMA50 vs SMA200 1D % 1W % 3M % 6M % 1YR %
SPY Broad Index $768.56 63.8 +3.0% +8.9% -0.16% +3.62% +3.98% +11.97% +16.59%
QQQ Broad Index $714.65 54.2 +0.01% +9.73% -0.37% +4.55% +0.81% +17.52% +20.89%
SMH Equity Sector $571.48 49.9 -4.37% +21.53% +0.31% +6.05% +2.72% +40.62% +86.02%
SOXX Equity Sector $532.52 48.8 -6.06% +30.61% +0.34% +5.55% +8.16% +60.96% +124.76%
GLD Crypto & Commodities $389.67 60.6 +2.18% -7.1% +0.01% +3.32% -6.62% -20.48% +15.64%
VTI Broad Index $379.07 63.1 +2.78% +9.44% -0.15% +3.49% +5.24% +13.53% +21.79%
IWM Broad Index $298.25 55.5 +1.54% +10.38% -0.51% +1.93% +7.44% +13.05% +24.85%
ITA Equity Sector $249.99 62.4 +5.36% +8.98% -0.91% +4.98% +15.06% -0.24% +24.67%
XLK Equity Sector $185.33 56.4 +1.07% +17.62% -0.31% +5.46% +5.15% +32.81% +36.08%
XLI Equity Sector $184.76 57.9 +2.79% +8.62% -0.85% +3.57% +7.79% +3.28% +21.69%
XOP Equity Sector $167.05 48.7 +1.84% +7.03% +1.13% -4.47% -4.07% +4.69% +25.21%
XLV Equity Sector $164.45 59.0 +4.34% +7.42% +0.18% +0.57% +13.34% +3.73% +20.1%
XBI Equity Sector $154.50 56.1 +5.08% +16.94% +0.97% +2.01% +18.22% +22.09% +64.82%
UPRO Leveraged 2x/3x $152.43 62.7 +7.47% +23.58% -0.53% +10.8% +12.06% +36.06% +57.5%
SOXL Leveraged 2x/3x $132.33 44.8 -31.21% +31.87% +0.2% +15.35% -13.0% +148.51% +451.6%
USO Crypto & Commodities $118.87 47.0 -2.11% +17.46% +3.47% -6.75% -11.93% +55.0% +61.09%
XLY Equity Sector $118.10 58.3 +2.05% +0.94% -0.46% +5.08% +1.35% +2.32% -2.47%
XLC Equity Sector $111.18 53.8 +0.99% -2.84% +0.28% +4.32% -4.22% -5.68% -6.19%
EFA Broad Index $107.36 63.1 +3.09% +7.13% -0.07% +1.05% +4.34% +7.01% +20.6%
IEF Fixed Income $92.95 42.8 -0.91% -2.31% -0.39% -0.28% -0.6% -4.29% -4.17%
XRT Equity Sector $89.85 52.7 +2.75% +4.92% -1.72% -0.81% +13.6% +4.28% +2.71%
XLP Equity Sector $85.11 51.5 +1.02% +2.35% -0.26% -0.42% +0.56% -4.06% +6.71%
TLT Fixed Income $82.52 38.2 -2.73% -4.57% -0.58% -0.34% -1.36% -7.91% -8.43%
KRE Equity Sector $76.49 55.0 +3.43% +10.52% -1.1% +0.78% +14.22% +12.88% +20.1%
ARKK Equity Sector $75.73 50.0 -2.17% -1.72% -0.59% +3.88% -2.82% +14.17% +2.12%
VEA Broad Index $72.12 58.6 +1.77% +8.34% -0.32% +1.45% +3.52% +9.44% +25.78%
TQQQ Leveraged 2x/3x $72.03 52.7 -3.31% +20.63% -1.11% +13.79% +0.97% +51.2% +62.16%
EEM Broad Index $65.02 50.2 -2.15% +7.43% -1.07% +2.25% -2.36% +11.09% +32.5%
VWO Broad Index $59.96 57.3 +1.25% +5.55% -0.08% +3.04% -0.42% +7.0% +19.02%
JEPQ Broad Index $59.34 52.3 -0.46% +1.58% -0.07% +2.45% -0.72% +3.06% +4.44%
XLE Equity Sector $58.16 53.7 +2.87% +7.29% +1.48% -1.36% -2.15% +1.96% +29.56%
XLF Equity Sector $57.81 66.5 +5.57% +9.31% -0.33% +1.42% +13.13% +12.69% +7.94%
JEPI Broad Index $57.59 62.3 +2.12% +0.82% +0.14% +0.61% +3.04% -3.01% +1.18%
FBTC Crypto & Commodities $56.06 50.6 +1.2% -13.87% -0.64% -0.53% -18.56% -6.97% -44.43%
SLV Crypto & Commodities $55.85 55.4 -1.74% -12.34% -0.39% +4.39% -22.0% -16.25% +62.59%
XLB Equity Sector $52.17 56.1 +1.89% +4.36% -0.89% +1.03% +3.72% -2.03% +15.09%
XLRE Equity Sector $44.81 46.7 +0.2% +4.6% -0.86% -1.08% +3.65% +2.03% +6.56%
XLU Equity Sector $43.38 32.5 -3.29% -3.08% -0.64% -2.87% -1.12% -8.42% +3.11%
SQQQ Leveraged 2x/3x $38.70 43.9 -3.9% -35.19% +1.07% -13.27% -15.37% -48.11% -57.31%
IBIT Crypto & Commodities $36.49 50.6 +1.19% -13.88% -0.68% -0.57% -18.59% -6.91% -44.43%
SPXU Leveraged 2x/3x $34.16 36.6 -8.71% -26.04% +0.56% -10.13% -14.54% -33.06% -46.02%
FAZ Leveraged 2x/3x $31.41 33.5 -16.51% -25.73% +1.06% -4.03% -29.78% -24.59% -30.66%
SDOW Leveraged 2x/3x $22.16 37.2 -10.58% -25.97% +2.5% -9.03% -22.68% -27.27% -46.58%
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 43 tickers Data: on-the-fly from Database quarterly filings + daily closes Generated 2026-08-06 19:30 CT