Fundamental Research Intel
2026-08-06 19:30 CT
🛡️ BULL: 14.5 Risk-On Favor: Quality → Momentum → Multi-Factor Exposure: 75%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
📊 Quantitative ETF Screeners:

Quality Bargains (High ROIC + Discount) 📆 Run Weekly / Monthly

When to Run: Weekly / Portfolio Selection. Top 50 shown.
Strategy Purpose: Quality Bargains. Discovers high-quality, high-ROIC companies trading at a significant discount to their intrinsic value (DCF).
Active Rules: ROIC ≥ 15%  |  DCF Intrinsic Upside ≥ 20%  |  Free Cash Flow > 0

Showing 15 of 15 tickers (Filter columns below with >10, <15, or text)
Ticker Sector Price RSI(14) ROIC Gross Margin Altman Z DCF Fair Value Margin of Safety DCF Upside % Proj Growth vs SMA200 1D % 1W % YTD % 1YR %
NTAP Technology $191.48 70.1 20.60% 70.10% 2.6 $636.06 69.9% +232.2% 22.0% +56.2% +2.6% +10.1% +78.8% +55.2%
INCY Healthcare $118.38 52.4 22.70% 93.70% 10.85 $359.56 67.1% +203.7% 22.0% +16.3% -1.2% -3.7% +19.9% +41.1%
DELL Technology $437.65 53.9 18.00% 17.80% 2.11 $1275.02 65.7% +191.3% 22.0% +91.8% -5.4% +8.1% +247.7% +242.8%
GEV Industrials $1000.3 47.2 16.50% 21.30% 2.61 $2707.44 63.1% +170.7% 22.0% +13.0% -1.7% +1.9% +53.1% +61.9%
ADP Technology $273.51 68.7 18.40% 48.30% 1.91 $712.6 61.6% +160.5% 22.0% +18.8% +1.3% +3.7% +6.3% -5.3%
IT Technology $184.82 70.5 18.70% 70.90% 2.7 $468.9 60.6% +153.7% 8.9% +5.9% -0.9% +20.9% -26.7% -26.3%
MU Technology $881.47 47.5 34.50% 84.60% 2.54 $2181.04 59.6% +147.4% 22.0% +53.3% -1.3% +0.8% +208.8% +451.0%
FIX Industrials $1713.6 47.2 25.70% 25.90% 8.24 $3990.9 57.1% +132.9% 22.0% +14.9% -1.3% +0.9% +83.6% +120.5%
SNDK Technology $1258.58 42.7 35.80% 78.40% 38.27 $2837.32 55.6% +125.4% 22.0% +30.7% -6.8% -1.7% +430.2% +1274.7%
FICO Technology $1031.89 36.0 21.80% 87.10% 6.79 $2139.22 51.8% +107.3% 22.0% -21.2% -5.5% -9.4% -39.0% -33.6%
MCK Healthcare $871.38 60.3 51.60% 4.20% $1699.48 48.7% +95.0% 3.0% +4.0% -0.7% +0.7% +6.2% +25.7%
CAH Healthcare $237.66 59.8 35.40% 4.10% 1.65 $440.26 46.0% +85.2% 3.0% +11.6% -0.7% +4.7% +15.6% +60.2%
APP Communication Services $335.67 28.5 38.90% 88.90% 17.49 $585.5 42.7% +74.4% 22.0% -33.7% -19.7% -16.9% -50.2% -44.7%
ALNY Healthcare $216.12 32.5 23.40% 76.90% 3.8 $307.1 29.6% +42.1% 22.0% -33.9% -5.5% +5.2% -45.7% -53.1%
NVDA Technology $218.99 61.6 23.00% 74.90% 48.54 $279.27 21.6% +27.5% 22.0% +12.6% -0.1% +12.3% +17.4% +28.6%
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 15 tickers Data: on-the-fly from Database quarterly filings + daily closes Generated 2026-08-06 19:30 CT