Fundamental Research Intel
2026-08-06 19:30 CT
🛡️ BULL: 14.5 Risk-On Favor: Quality → Momentum → Multi-Factor Exposure: 75%
QUANTITATIVE STOCK SCREENERS 🔍 Stock Research — Deep Dive →
🏛️ Quality & Value:
🚀 Growth & Momentum:
⚡ Event & Mean Reversion:
📊 Quantitative ETF Screeners:

High ROIC Compounders 📆 Run Weekly / Monthly

When to Run: Monthly Portfolio Rebalance.
Strategy Purpose: Wealth compounders (Buffett / Terry Smith moat strategy). High reinvestment efficiency and bulletproof balance sheets.
Active Rules: ROIC ≥ 16%  |  Gross Margin ≥ 45%  |  Free Cash Flow > 0  |  Net Debt / EBITDA ≤ 2.0x

Showing 11 of 11 tickers (Filter columns below with >10, <15, or text)
Ticker Sector Price RSI(14) ROIC Gross Margin Altman Z Rev Growth PEG vs SMA200 1D % 1W % YTD % 1YR %
APP Communication Services $335.67 28.5 38.90% 88.90% 17.49 +59.0% -33.7% -19.7% -16.9% -50.2% -44.7%
SNDK Technology $1258.58 42.7 35.80% 78.40% 38.27 +251.0% +30.7% -6.8% -1.7% +430.2% +1274.7%
MU Technology $881.47 47.5 34.50% 84.60% 2.54 +345.7% +53.3% -1.3% +0.8% +208.8% +451.0%
STX Technology $852.95 49.7 31.10% 52.30% 14.9 +48.5% +49.7% +1.8% +0.1% +209.7% +304.0%
ALNY Healthcare $216.12 32.5 23.40% 76.90% 3.8 +66.9% -33.9% -5.5% +5.2% -45.7% -53.1%
NVDA Technology $218.99 61.6 23.00% 74.90% 48.54 +85.2% +12.6% -0.1% +12.3% +17.4% +28.6%
INCY Healthcare $118.38 52.4 22.70% 93.70% 10.85 +37.7% +16.3% -1.2% -3.7% +19.9% +41.1%
NTAP Technology $191.48 70.1 20.60% 70.10% 2.6 +12.5% +56.2% +2.6% +10.1% +78.8% +55.2%
LRCX Technology $305.77 46.8 19.40% 49.80% 25.9 +23.8% +18.4% -0.5% +2.7% +78.6% +150.8%
AAPL Technology $312.41 46.8 19.20% 50.10% 10.44 +16.4% +11.8% +0.5% -6.3% +14.9% +30.7%
ADP Technology $273.51 68.7 18.40% 48.30% 1.91 +7.0% +18.8% +1.3% +3.7% +6.3% -5.3%
📅 Daily (earnings season)
PEAD Momentum
Earnings beats with strong SUE. Trade the drift 5-20 days post-announcement. Check after market close.
📅 Hourly (cached live prices)
Momentum & Trend
Highest-conviction ideas: fundamental candidates confirmed by price momentum. Top 20, hourly fresh. Act on pullbacks to SMA50.
📆 Weekly
Quality (QARP) + Multi-Factor
Core portfolio holdings. Buy on weakness, hold long-term. Rebalance weights weekly.
📆 Weekly / Event
Value & Yield
Deploy during market weakness or Pulse shifts to BEAR/CAUTIOUS. Use for defensive positioning.
Results: 11 tickers Data: on-the-fly from Database quarterly filings + daily closes Generated 2026-08-06 19:30 CT